Asifabad Assembly constituency
Asifabad Assembly constituency is a ST reserved constituency of Telangana Legislative Assembly, India. It is one of two constituencies in Komaram Bheem district. It comes under Adilabad Lok Sabha constituency along with 6 other Assembly constituencies.
Asifabad | |
---|---|
Constituency for the Telangana Legislative Assembly | |
Constituency details | |
Country | India |
State | Telangana |
District | Komaram Bheem |
Total electors | 1,88,444 |
Reservation | ST |
Member of Legislative Assembly | |
Current MLA | Athram Sakku |
Party | Telangana Rashtra Samithi |
Elected year | 1952 |
Kova Laxmi of Telangana Rashtra Samithi represented the constituency till 2018. Athram Sakku of Indian National Congress is representing the constituency since 2018.
Mandals
The Assembly Constituency presently comprises the following Mandals:
Mandal |
---|
Kerameri |
Wankdi |
Jainoor |
Narnoor |
Tiryani |
Rebbena |
Asifabad |
Sirpur (U) |
Lingapur |
Gadhiguda |
Members of Legislative Assembly
Duration | Member | Political party | |
---|---|---|---|
1952-57 | Gangvi Kasiram | Indian National Congress | |
1952-57 | Konda Laxman Bapuji | Indian National Congress | |
1957-62 | G. Narayan Reddy | Indian National Congress | |
1962-67 | K Bheem Rao | Indian National Congress | |
1967-72 | K Bheem Rao | Indian National Congress | |
1972-78 | K Bheem Rao | Indian National Congress | |
1978-83 | Dasari Narsaiah | Indian National Congress | |
1983-85 | Gunda Mallesh | Communist Party of India | |
1985-89 | Gunda Mallesh | Communist Party of India | |
1989-94 | Dasari Narasaiah | Indian National Congress | |
1994-99 | Gunda Mallesh | Communist Party of India | |
1999-04 | Dr. Pati Subhadra | Telugu Desam Party | |
2004-09 | Amurajula Sridevi | Telugu Desam Party | |
2009-14 | Atram Sakku | Indian National Congress | |
2014-18 | Kova Laxmi | Telangana Rashtra Samithi | |
2018- | Atram Sakku | Indian National Congress |
Election results
Telangana Legislative Assembly election, 2014
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
TRS | Kova Laxmi | 59,094 | 41.15% | ||
INC | Atram Sakku | 40,039 | 27.88% | ||
TDP | Marsukola Sarswathi | 25,439 | 17.71% | ||
Majority | 19,055 | ||||
Turnout | 1,43,605 | 76.21% | |||
TRS gain from INC | Swing | ||||
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.