Vikarabad Assembly constituency
Vikarabad Assembly constituency is a SC reserved constituency of Telangana Legislative Assembly, India. It is one of 14 constituencies in the Ranga Reddy district. It is part of the Chevella Lok Sabha constituency.
Vikarabad | |
---|---|
Constituency for the Telangana Legislative Assembly | |
Constituency details | |
Country | India |
State | Telangana |
District | Ranga Reddy |
Total electors | 1,95,906 |
Reservation | SC |
Member of Legislative Assembly | |
Party | Telangana Rashtra Samithi |
Elected year | 1952 |
Dr. anand methuku of Telangana Rashtra Samithi won the seat in the 2019 assembly election.
Mandals
The assembly constituency comprises the following mandals:
Mandal |
---|
Vikarabad |
Marpalle |
Mominpet |
Dharur |
Bantwaram |
Members of Legislative Assembly
Duration | Member | Political party | |
---|---|---|---|
1957–62 | Marri Chenna Reddy | Indian National Congress | |
1962–67 | A. Ramaswamy | Indian National Congress | |
1967–72 | A. Ramaswamy | Indian National Congress | |
1972–78 | V. B. Thirmalayya | Independent politician | |
1978–83 | V. B. Thirmalayya | Indian National Congress | |
1983–85 | K. R. Krishna Swamy | Indian National Congress | |
1985–89 | A.Chandra Shekar | Telugu Desam Party | |
1989–94 | A.Chandra Shekar | Telugu Desam Party | |
1994–99 | A.Chandra Shekar | Telugu Desam Party | |
1999–04 | A.Chandra Shekar | Telugu Desam Party | |
2004–08 | A.Chandra Shekar | Telangana Rashtra Samithi | |
2008–09 | G.Prasad Kumar | Indian National Congress | |
2009–14 | G.Prasad Kumar | Indian National Congress | |
2014–2018 | B.Sanjeeva Rao | Telangana Rashtra Samithi | |
2018–Incumbent | Anand Methuku | Telangana Rashtra Samithi | |
Election results
Telangana Legislative Assembly election, 2018
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
TRS | Anand Methuku | 59,971 | |||
INC | G. Prasad Kumar | 56,879 | |||
Majority | 3092 | ||||
Turnout | |||||
TRS gain from | Swing | ||||
Telangana Legislative Assembly election, 2014
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
TRS | B.Sanjeeva Rao | 64,592 | 47.2% | ||
INC | G. Prasad Kumar | 54,520 | 39.8% | ||
Independent | Vadla Ramulu | 6,513 | 4.8% | ||
BJP | Pushpa Leela Kondru | 6,335 | 4.6% | ||
Majority | 10,072 | ||||
Turnout | 1,37,901 | 70.4% | |||
TRS gain from INC | Swing | ||||
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.