Khammam Assembly constituency
Khammam Assembly constituency is a constituency of Telangana Legislative Assembly, India. It is one of 10 constituencies in Khammam district. It includes the city of Khammam and part of Khammam Lok Sabha constituency.
Khammam | |
---|---|
Constituency for the Telangana Legislative Assembly | |
Constituency details | |
Country | India |
State | Telangana |
District | Khammam |
Total electors | 3,54,900 |
Reservation | 10 members of mla in khammam |
Member of Legislative Assembly | |
Current MLA | Puvvada Ajay Kumar |
Party | telangana rastra samiti |
Elected year | 1952 |
Puvvada Ajay Kumar of Telangana rastra samiti won the seat for the second time in Assembly elections held 7 December 2018.
Extent of the Constituency
The Assembly Constituency presently comprises the following :
Mandal |
---|
Khammam City |
Election results
Telangana Legislative Assembly election, 2014
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Puvvada Ajay Kumar | 70,251 | 37.9% | ||
TDP | Thummala Nageshwar Rao | 64,642 | 34.88% | ||
YSRCP | Kurakula Nagabhushaiah | 24,969 | 13.47% | ||
TRS | Gundala Krishna | 14,003 | 7.55% | ||
Majority | 5,609 | ||||
Turnout | 1,85,349 | 72.79% | |||
INC gain from TDP | Swing | ||||
MLA's
Year | Member Name | Color | Political Party |
---|---|---|---|
2018 | Puvvada Ajay Kumar | Telangana Rashtra Samithi | |
2014 | Puvvada Ajay Kumar | Indian National Congress | |
2009 | Thummala Nageswara Rao[2] | Telugu Desam Party | |
2004 | Tammineni Veerabhadram | Communist Party of India | |
1999 | Younis Sultan [3] | Indian National Congress | |
1994 | Puvvada Nageswar Rao [4] | Communist Party of India | |
1989 | Puvvada Nageswar Rao | Communist Party of India | |
1985 | Manchikanti Rama Kishan Rao [5] | Communist Party of India | |
1983 | Manchikanti Rama Kishan Rao [6] | Communist Party of India | |
1978 | Kesara Anantha Reddy [7] | Indian National Congress | |
1972 | Mohd. Rajjab Ali [8] | Communist Party of India | |
1967 | Mohd. Rajjab Ali [9] | Communist Party of India | |
1962 | Nallamala Giri Prasada Rao [10] | Communist Party of India | |
1957 | N. Peddanna [11] | People's Democratic Front | |
1952 | Buggeveeti Krishnayya | People's Democratic Front | |
1952 | Rentala Bala Guru Murthy | People's Democratic Front |
References
- Khammam Results
- "Khammam Assembly Election 2009, Andhra Pradesh". www.empoweringindia.org. Retrieved 7 May 2017.
- "Khammam Assembly Election 1999, Andhra Pradesh". www.empoweringindia.org. Retrieved 7 May 2017.
- "Khammam Assembly Election 1994, Andhra Pradesh". www.empoweringindia.org. Retrieved 7 May 2017.
- "Andhra Pradesh Assembly Election Results in 1985".
- "Andhra Pradesh Assembly Election Results in 1983".
- "Andhra Pradesh Assembly Election Results in 1978".
- "Andhra Pradesh Assembly Election Results in 1972".
- "Andhra Pradesh Assembly Election Results in 1967".
- "Andhra Pradesh Assembly Election Results in 1962".
- "Andhra Pradesh Assembly Election Results in 1957".
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.