List of WBA world champions
This is a list of WBA world champions, showing every world champion certified by the World Boxing Association (WBA). The list also includes champions certified by the National Boxing Association (NBA), the predecessor to the WBA.
Boxers who won the title but was immediately stripped and the title bout being overturned to a no contest will not be listed.
In December 2000, the WBA created an unprecedented situation of having a split championship in the same weight class by introducing a new title called Super world, commonly referred to simply as Super. The Super champion is highly regarded as the WBA's primary champion, while the World champion – commonly known as the Regular champion by boxing publications – is only considered the primary champion by the other three major sanctioning bodies (WBC, IBF, and WBO) if the Super title is vacant.
A Unified champion is a boxer that holds the Regular title and a world title from another major sanctioning body (WBC, IBF, WBO) simultaneously. An Undisputed champion as defined by the WBA, only needs to hold three of the four major titles but in some cases they may change a Super champion into an Undisputed champion after a failed title defense (e.g. Anselmo Moreno losing to Juan Payano and Chris John losing to Simpiwe Vetyeka). This is not to be confused by professional boxing's own definition of an undisputed champion, in which a boxer must hold all four major titles.
There are two tables per section. The primary champion lineage prioritizes the Super champions. If the Super title is vacant, then the Undisputed / Unified title is listed. If both are vacant, then the Regular title becomes the primary champion. The secondary champion lineage lists the Regular or Unified champions while the primary champion is occupied.
- Every Super champion is the primary champion.
- A Regular champion is a primary champion only if Super, Undisputed and Unified is vacant.
- A Unified champion is a primary champion only if Super is vacant.
- Not every Regular or Unified champion gets promoted to Super if it is vacant.
- Not every Regular champion gets to fight for the vacant Super title.
- A Regular or Unified champion that is considered the primary champion is relegated to secondary champion if Super gets occupied.
Current champion | |
Most consecutive title defenses | |
Heavyweight
Primary champion lineage
No. | Name | Date | Defenses |
---|---|---|---|
1 | ![]() (awarded inaugural title) |
January 1921 | 3 |
2 | ![]() |
23 September 1926 – 31 July 1928 | 2 |
Tunney retires.[1] | |||
3 | ![]() (def. Jack Sharkey) |
12 June 1930 | 1 |
4 | ![]() |
21 June 1932 | 0 |
5 | ![]() |
29 June 1933 | 1 |
6 | ![]() |
14 June 1934 | 0 |
7 | ![]() |
13 June 1935 | 0 |
8 | ![]() |
22 June 1937 – 1 March 1949 | 25 |
Louis retired.[2] | |||
9 | ![]() (def. Jersey Joe Walcott) |
22 June 1949 | 8 |
10 | ![]() |
18 July 1951 | 1 |
11 | ![]() |
23 September 1952 – 27 April 1956 | 6 |
Marciano retires.[3] | |||
12 | ![]() (def. Archie Moore) |
30 November 1956 | 3 |
13 | ![]() |
26 June 1959 | 0 |
14 | ![]() |
20 June 1960 | 2 |
15 | ![]() |
25 September 1962 | 1 |
16 | ![]() |
25 February 1964 – 14 September 1964 | 0 |
Ali was stripped of the title for signing to a rematch with Liston.[4] | |||
17 | ![]() (def. Eddie Machen) |
5 March 1965 | 2 |
18 | ![]() |
6 February 1967 – 28 April 1967 | 1 |
Ali was stripped of the title due to his refusal to be drafted to Army service.[5] | |||
19 | ![]() (def. Jerry Quarry) |
27 April 1968 | 1 |
20 | ![]() |
16 February 1970 | 4 |
21 | ![]() |
22 January 1973 | 2 |
22 | ![]() |
30 October 1974 | 10 |
23 | ![]() |
15 February 1978 | 0 |
24 | ![]() |
15 September 1978 – 4 July 1979 | 0 |
Ali vacated the title and retired, but would come back a year later to fight Larry Holmes.[6] | |||
25 | ![]() (def. Gerrie Coetzee) |
20 October 1979 | 0 |
26 | ![]() |
31 March 1980 | 2 |
27 | ![]() |
10 December 1982 | 1 |
28 | ![]() |
23 September 1983 | 0 |
29 | ![]() |
1 December 1984 | 0 |
30 | ![]() |
29 April 1985 | 0 |
31 | ![]() |
17 January 1986 | 1 |
32 | ![]() |
12 December 1986 | 0 |
33 | ![]() |
7 March 1987 | 8 |
34 | ![]() |
11 February 1990 | 0 |
35 | ![]() |
25 October 1990 | 3 |
36 | ![]() |
13 November 1992 | 2 |
37 | ![]() |
6 November 1993 | 0 |
38 | ![]() |
22 April 1994 | 0 |
39 | ![]() |
5 November 1994 – 4 March 1995 | 0 |
Foreman was stripped after refusing to fight mandatory challenger Tony Tucker.[7] | |||
40 | ![]() (def. Tony Tucker) |
8 April 1995 | 1 |
41 | ![]() |
7 September 1996 | 0 |
42 | ![]() |
9 November 1996 | 4 |
43 | ![]() |
13 November 1999 – 13 April 2000 | 0 |
Lewis was stripped after agreeing to fight WBC challenger Michael Grant instead of John Ruiz. Ruiz challenged this decision in court on the basis of a clause in the Lewis–Holyfield rematch contract which said Lewis's first bout as undisputed champion would be against the WBA's number one contender.[8] | |||
44 | ![]() (def. John Ruiz) |
12 August 2000 | 0 |
45 | ![]() |
3 March 2001 | 2 |
46 | ![]() |
1 March 2003 – 24 February 2004 | 0 |
Jones Jr. vacated the title to stay at light heavyweight.[9] | |||
47 | ![]() (interim champion promoted) |
24 February 2004 | 2 |
48 | ![]() |
17 December 2005 | 3 |
49 | ![]() |
14 April 2007 – 3 July 2008 | 2 |
Chagaev tore his achilles tendon and was declared champion in recess.[10] | |||
50 | ![]() (def. John Ruiz) |
30 August 2008 | 1 |
51 | ![]() |
7 November 2009 | 2 |
Haye fought for the inaugural Unified title against Wladimir Klitschko. | |||
52 | ![]() (def. David Haye) |
2 July 2011 | 0 |
Promoted to Super champion on WBA's July 2011 official ratings posted on August.[11] | |||
![]() (Unified champion promoted) |
August 2011 | 8 | |
Klitschko lost against Tyson Fury but Fury was recognized as Unified champion on WBA's November rankings posted on 10 December.[12] | |||
53 | ![]() (def. Wladimir Klitschko) |
28 November 2015 – 12 October 2016 | 0 |
Fury vacated the title after cancelling a rematch with Wladimir Klitschko for a second time, citing depression after a positive test for cocaine.[13] | |||
54 | ![]() (def. Wladimir Klitschko) |
29 April 2017 | 3 |
55 | ![]() |
1 June 2019 | 0 |
56 | ![]() |
7 December 2019 | 1 |
57 | ![]() |
25 September 2021 – present | 0 |
Secondary champion lineage
No. | Name | Date | Defenses |
---|---|---|---|
1 | ![]() (def. Ruslan Chagaev) |
27 August 2011 – 5 October 2013 | 4 |
Povetkin fought Super champion Wladimir Klitschko and lost. | |||
2 | ![]() (def. Fres Oquendo) |
6 July 2014 | 1 |
3 | ![]() |
5 March 2016 – 13 May 2016 | 0 |
Browne failed the drug test and was stripped of his title however, his win against Chagaev was not overturned to an NC.[14] | |||
3 | ![]() (reinstated) |
21 May 2016 – 25 July 2016 | 0 |
Chagaev was stripped of the title for failing to pay the sanctioning fees.[15] | |||
4 | ![]() (def. Alexander Ustinov) |
25 November 2017 – 29 January 2021 | 0 |
Charr was declared champion in recess.[16] | |||
5 | ![]() (def. Bermane Stiverne) |
29 January 2021 – present | 1 |
Cruiserweight
Primary champion lineage
No. | Name | Date | Defenses |
---|---|---|---|
1 | ![]() (def. Robbie Williams) |
13 February 1982 | 3 |
2 | ![]() |
1 December 1984 | 1 |
3 | ![]() |
27 July 1985 | 1 |
4 | ![]() |
12 July 1986 – July 1988 | 5 |
Holyfield vacated the title to move up to heavyweight. | |||
5 | ![]() (def. Michael Greer) |
25 March 1989 – 11 August 1989 | 0 |
Belbouli got injured and was expected to get stripped on 11 August.[17] | |||
6 | ![]() (def. Dwight Muhammad Qawi) |
27 November 1989 | 2 |
7 | ![]() |
8 March 1991 – October 1993 | 2 |
Czyz was involved in a car accident and he had to vacate the title for his inability to defend it. | |||
8 | ![]() (def. Marcelo Figueroa) |
6 November 1993 | 4 |
9 | ![]() |
22 July 1995 | 4 |
10 | ![]() |
8 November 1997 | 4 |
11 | ![]() |
9 December 2000 | 0 |
12 | ![]() |
23 February 2002 | 3 |
Mormeck fought for the Unified title against WBC champion Wayne Braithwaite. | |||
![]() (def. Wayne Braithwaite) |
2 April 2005 | 0 (3) | |
13 | ![]() |
7 January 2006 | 0 |
14 | ![]() |
17 March 2007 | 0 |
15 | ![]() |
10 November 2007 – 12 May 2008 | 1 |
Status changes to Undisputed champion after winning against WBO champion Enzo Maccarinelli. | |||
![]() (def. Enzo Maccarinelli) |
8 March 2008 | 0 (1) | |
Status changes to Unified champion on WBA's April 2008 ratings posted on 14 May,[18] just days after vacating his WBC title. | |||
![]() |
14 May 2008 – 19 June 2008 | 0 (1) | |
Haye intends to move up to heavyweight. The title is vacated on WBA's May 2008 official ratings posted on 19 June.[19] | |||
16 | ![]() (Primary champion vacant) |
19 June 2008 | 0 |
17 | ![]() |
27 September 2008 – 30 October 2012 | 2 |
Jones was declared champion in recess.[20] | |||
18 | ![]() (interim champion promoted) |
30 October 2012 | 4 |
Lebedev fought for Super title against IBF champion Víctor Ramírez. | |||
![]() (def. Víctor Ramírez) |
21 May 2016 – 1 February 2018 | 1 (5) | |
WBA changed Lebedev's status to champion in recess in order to allow Yuniel Dorticos to unify his title with IBF champion Murat Gassiev. Lebedev had lost a bout against Gassiev where only the IBF title was on the line.[21] | |||
19 | ![]() (Primary champion vacant) |
1 February 2018 | 0 |
Dorticos fought for Unified title against IBF champion Murat Gassiev. | |||
20 | ![]() (def. Yuniel Dorticos) |
3 February 2018 | 0 |
Gassiev fought WBC and WBO champion Oleksandr Usyk for the Super title. | |||
21 | ![]() (def. Murat Gassiev) |
21 July 2018 – 27 March 2019 | 1 |
Usyk vacated the title and moved up to heavyweight.[22] | |||
22 | ![]() (Primary champion vacant) |
27 March 2019 – 31 May 2019 | 0 |
Shumenov stripped of title after failing to meet the terms of the purse bid between him and Arsen Goulamirian.[23] | |||
23 | ![]() (interim champion promoted); (Primary champion vacant) |
31 May 2019 | 0 |
Goulamirian promoted to Super champion on WBA's August 2019 official ratings posted on 1 September.[24] | |||
![]() (Regular champion promoted) |
1 September 2019 – present | 2 | |
Secondary champion lineage
No. | Name | Date | Defenses |
---|---|---|---|
1 | ![]() (def. Valery Brudov) |
27 January 2006 | 0 |
2 | ![]() |
24 November 2007 – 12 May 2008 | 2 |
Moved to primary champion due to its vacancy. | |||
3 | ![]() (def. Junior Anthony Wright) |
21 May 2016 – 20 June 2017 | 0 |
Shumenov vacated the title after cancelling a defense fight multiple times against Yuniel Dorticos, due to an eye injury.[25] | |||
4 | ![]() (interim champion promoted) |
20 June 2017 – 1 February 2018 | 1 |
Moved to primary champion due to its vacancy. | |||
5 | ![]() (def. Hizni Altunkaya) |
7 July 2018 – 27 March 2019 | 0 |
Moved to primary champion due to its vacancy. | |||
6 | ![]() (reinstated) |
1 September 2019 – 29 January 2021 | 0 |
Shumenov stripped of title due to inactivity.[26] | |||
7 | ![]() (interim champion promoted) |
29 January 2021 – present | 1 |
Light heavyweight
Primary champion lineage
No. | Name | Date | Defenses |
---|---|---|---|
1 | ![]() (awarded inaugural title) |
January 1921 | 1 |
2 | ![]() |
24 September 1922 | 0 |
3 | ![]() |
17 March 1923 | 1 |
4 | ![]() |
30 May 1925 | 3 |
5 | ![]() |
16 July 1926 – 26 July 1927 | 1 |
Delaney vacated the title to move up to the heavyweight division.[27] | |||
6 | ![]() (def. Maxie Rosenbloom) |
30 August 1927 | 0 |
7 | ![]() |
12 December 1927 – 3 September 1929 | 5 |
Loughran vacated the title to move up to the heavyweight division.[28] | |||
8 | ![]() (awarded title) |
September 1930 – 6 June 1931 | 1 |
Rosenbloom is stripped of the title for failing to defend the title in a timely manner.[29] | |||
9 | ![]() (def. Dave Maier) |
18 March 1932 – 17 December 1932 | 0 |
Nichols stripped for failing to defend the title within the eight month time limit.[30] | |||
10 | ![]() (awarded title) |
February 1933 | 0 |
11 | ![]() |
1 March 1933 | 0 |
12 | ![]() |
24 March 1933 – 17 September 1934 | 2 |
Rosenbloom is stripped of the title because the NBA disliked his "clowning tactics and criticizing opponents in the ring".[31] | |||
13 | ![]() (def. Maxie Rosenbloom) |
16 November 1934 | 0 |
14 | ![]() |
31 October 1935 – 19 June 1939 | 5 |
Lewis is stripped of the title for failing to defend it within the required six month limit and was virtually blind in his left eye.[32] | |||
15 | ![]() (def. Melio Bettina) |
13 July 1939 – 20 December 1940 | 3 |
Conn vacated the title to move up to the heavyweight division.[33] | |||
16 | ![]() (def. Melio Bettina) |
13 January 1941 | 0 |
17 | ![]() |
24 May 1941 | 5 |
18 | ![]() |
26 July 1948 | 0 |
19 | ![]() |
24 January 1950 | 2 |
20 | ![]() |
17 December 1952 – 25 October 1960 | 8 |
Moore was stripped of the title for failing to fight Eric Schoeppner.[34] | |||
21 | ![]() (def. Jesse Bowdry) |
7 February 1961 | 4 |
22 | ![]() |
1 June 1963 | 2 |
23 | ![]() |
30 March 1965 | 3 |
24 | ![]() |
16 December 1966 | 2 |
25 | ![]() |
24 May 1968 – 9 December 1970 | 4 |
Foster was stripped of the title for failing to post a $5,000 forfeit bond for the fight with Jimmy Dupree within 10 days after losing to Joe Frazier.[35] | |||
26 | ![]() (def. Jimmy Dupree) |
27 February 1971 | 4 |
27 | ![]() |
7 April 1972 – 16 September 1974 | 5 |
Foster retires.[36] | |||
28 | ![]() (def. Len Hutchins) |
7 December 1974 | 10 |
29 | ![]() |
15 September 1978 | 1 |
30 | ![]() |
14 April 1979 | 0 |
31 | ![]() |
30 November 1979 | 0 |
32 | ![]() |
31 March 1980 | 2 |
33 | ![]() |
18 July 1981 – 5 November 1985 | 10 |
Spinks vacated the title to stay at heavyweight.[37] | |||
34 | ![]() (def. Leslie Stewart) |
9 February 1986 | 1 |
35 | ![]() |
23 May 1987 | 0 |
36 | ![]() |
5 September 1987 | 10 |
37 | ![]() |
3 June 1991 | 0 |
38 | ![]() |
20 March 1992 – 27 May 1992 | 0 |
Barkley vacated the title to stay at light heavyweight.[38] | |||
39 | ![]() (def. Frank Tate) |
29 September 1992 | 10 |
40 | ![]() |
13 June 1997 – 1 July 1997 | 0 |
The WBA stripped Michalczewski of the title 18 days later for displaying its belt along with that of the WBO and subsequently refusing to give up his WBO title. | |||
41 | ![]() (def. Eddy Smulders) |
20 September 1997 | 0 |
42 | ![]() |
18 July 1998 | 5 |
Jones promoted to inaugural Super champion on WBA's December 2000 official ratings.[39] | |||
![]() (Regular champion promoted) |
December 2000 | 3 (8) | |
Status changes to Unified champion on WBA's July 2002 official ratings posted on 5 August.[40] | |||
![]() |
5 August 2002 – 15 April 2003 | 1 (9) | |
Jones Jr. vacates the title to stay at heavyweight.[41] | |||
43 | ![]() (Primary champion vacant) |
15 April 2003 | 0 |
44 | ![]() |
10 October 2003 – 8 November 2003 | 0 |
Branco is relegated since Roy Jones Jr. won the vacant Unified title. | |||
45 | ![]() (def. Antonio Tarver) |
8 November 2003 | 0 |
46 | ![]() |
15 May 2004 – 3 July 2004 | 0 |
Tarver was stripped of the title and removed from WBA's June 2004 official ratings posted on 3 July 2004.[42] | |||
47 | ![]() (Primary champion vacant) |
3 July 2004 – 19 October 2006 | 1 |
Tiozzo vacated the title and retired from professional boxing after defeating Dariusz Michalczewski.[43] | |||
48 | ![]() (interim champion promoted); (Primary champion vacant) |
19 October 2006 | 0 |
49 | ![]() |
28 April 2007 | 0 |
50 | ![]() |
16 December 2007 – 25 March 2008 | 0 |
Green vacated the title and retired.[44] | |||
51 | ![]() (def. Yuriy Barashian); (Primary champion vacant) |
3 July 2008 | 1 |
52 | ![]() |
20 June 2009 | 1 |
53 | ![]() |
29 January 2010 | 5 |
Shumenov promoted to Super champion.[45] | |||
![]() (Regular champion promoted) |
8 October 2013 | 1 (6) | |
54 | ![]() |
19 April 2014 | 0 |
Hopkins fought WBO champion Sergey Kovalev for the Undisputed title. | |||
55 | ![]() (def. Bernard Hopkins) |
8 November 2014 | 4 |
56 | ![]() |
19 November 2016 – 21 September 2017 | 1 |
Ward retires from boxing.[46] | |||
57 | ![]() (Primary champion vacant) |
21 September 2017 – 23 September 2017 | 0 |
Jack vacated the title to avoid a purse bid with mandatory Dmitry Bivol and seek opportunities with bigger names.[47] | |||
58 | ![]() (interim champion promoted); (Primary champion vacant) |
23 September 2017 | 5 |
Bivol promoted to Super champion before fighting Lenin Castillo.[48] | |||
![]() (Regular champion promoted) |
10 October 2019 – present | 3 (8) | |
Secondary champion lineage
No. | Name | Date | Defenses |
---|---|---|---|
1 | ![]() (def. Robert Koon) |
22 December 2001 | 2 |
2 | ![]() |
8 March 2003 – 15 April 2003 | 0 |
Moved to primary champion due to its vacancy. | |||
3 | ![]() (relegated from primary champion) |
8 November 2003 | 0 |
4 | ![]() |
20 February 2004 – 3 July 2004 | 0 |
Moved to primary champion due to its vacancy. | |||
5 | ![]() (def. Marcus Oliveira) |
14 December 2013 | 6 |
6 | ![]() |
1 October 2016 | 0 |
7 | ![]() |
26 August 2017 – 21 September 2017 | 0 |
Moved to primary champion due to its vacancy. | |||
8 | ![]() (interim champion promoted) |
10 October 2019 – 9 July 2021 | 1 |
Pascal is stripped of his title for testing positive for banned substances and is also suspended for six months.[49] |
Super middleweight
Primary champion lineage
No. | Name | Date | Defenses |
---|---|---|---|
1 | ![]() (def. Jesús Gallardo) |
6 December 1987 | 1 |
2 | ![]() |
23 May 1988 | 0 |
3 | ![]() |
28 May 1989 | 2 |
4 | ![]() |
30 March 1990 | 2 |
5 | ![]() |
5 April 1991 | 1 |
6 | ![]() |
12 September 1992 | 4 |
7 | ![]() |
26 February 1994 | 0 |
8 | ![]() |
12 August 1994 | 7 |
9 | ![]() |
12 June 1999 | 1 |
10 | ![]() |
8 April 2000 – March 2001 | 1 |
Girard vacated the title just days before his scheduled bout due to purse bid problems.[50] | |||
11 | ![]() (def. Manny Siaca) |
3 March 2001 | 2 |
Mitchell fought for the inaugural Unified title against Sven Ottke. | |||
12 | ![]() (def. Byron Mitchell) |
15 March 2003 – 27 March 2004 | 4 |
Ottke vacated the title and retired undefeated from professional boxing.[51] | |||
13 | ![]() (Primary champion vacant) |
27 March 2004 | 0 |
14 | ![]() |
5 May 2004 | 0 |
15 | ![]() |
12 November 2004 | 3 |
Kessler fought for the Unified title against WBC champion Markus Beyer. | |||
![]() (def. Markus Beyer) |
14 October 2006 | 1 (4) | |
Kessler fought for the Undisputed title against WBO and The Ring champion Joe Calzaghe. | |||
16 | ![]() (def. Mikkel Kessler) |
4 November 2007 – 26 September 2008 | 0 |
Calzaghe vacated the title and moved up to light heavyweight.[52] | |||
17 | ![]() (Primary champion vacant) |
3 October 2008 | 2 |
Kessler promoted to Super champion on WBA's August-September 2009 Official ratings posted on 21 October,[53] 1 month before fighting Andre Ward. | |||
![]() (Regular champion promoted) |
21 October 2009 | 0 (2) | |
18 | ![]() |
21 November 2009 – 12 November 2015 | 5 |
Ward vacated the title to move up to light heavyweight.[54] | |||
19 | ![]() (Primary champion vacant) |
12 November 2015 | 0 |
Chudinov promoted to Super champion.[55] | |||
![]() (Regular champion promoted) |
4 January 2016 | 0 | |
20 | ![]() |
20 February 2016 – 5 October 2016 | 0 |
Sturm vacated the title citing impossibility to defend title after requiring surgery in both elbows.[56] | |||
21 | ![]() (Primary champion vacant) |
5 October 2016 | 0 |
22 | ![]() |
5 November 2016 – 27 May 2017 | 1 |
Zeuge relegated to secondary champion after George Groves and Fedor Chudinov fought for the vacant Super title. | |||
23 | ![]() (def. Fedor Chudinov) |
27 May 2017 | 2 |
24 | ![]() |
28 September 2018 | 2 |
25 | ![]() |
19 December 2020 – present | 3 |
Secondary champion lineage
No. | Name | Date | Defenses |
---|---|---|---|
1 | ![]() (def. Antwun Echols) |
3 September 2003 – 27 March 2004 | 1 |
Moved to primary champion due to its vacancy. | |||
2 | ![]() (def. Sam Soliman) |
7 March 2007 – 27 May 2008 | 4 |
Title is vacated immediately after his final defense.[57] | |||
3 | ![]() (def. Dimitri Sartison) |
21 June 2008 – 3 October 2008 | 0 |
Moved to primary champion due to its vacancy. | |||
4 | ![]() (def. Stjepan Bozic) |
21 November 2009 – 15 July 2011 | 1 |
Sartison was stripped of title after failing to fight in defense fights against Brian Magee and later Robert Stieglitz.[58] | |||
5 | ![]() (def. Stanislav Kashtanov) |
26 August 2011 – 3 October 2012 | 1 |
Balzsay was declared champion in recess and then retired from professional boxing. | |||
6 | ![]() (interim champion promoted) |
9 November 2012 | 0 |
7 | ![]() |
8 December 2012 | 0 |
Kessler lost against IBF champion Carl Froch. Froch is declared as Unified champion. | |||
8 | ![]() (def. Mikkel Kessler) |
25 May 2013 – 8 May 2015 | 2 |
Froch was stripped of title for inactivity.[59] | |||
9 | ![]() (def. Felix Sturm) |
9 May 2015 – 12 November 2015 | 1 |
Moved to primary champion due to its vacancy. | |||
10 | ![]() (def. Vincent Feigenbutz) |
9 January 2016 – 5 October 2016 | 1 |
Moved to primary champion due to its vacancy. | |||
11 | ![]() (relegated from primary champion) |
27 May 2017 | 2 (3) |
12 | ![]() |
14 July 2018 | 0 |
13 | ![]() |
15 December 2018 – 19 December 2020 | 0 |
Álvarez won against Super champion Callum Smith. | |||
14 | ![]() (interim champion promoted) |
19 January 2021 – present | 2 |
Middleweight
Primary champion lineage
No. | Name | Date | Defenses |
---|---|---|---|
1 | ![]() (awarded inaugural title) |
January 1921 | 3 |
2 | ![]() |
31 August 1923 | 4 |
3 | ![]() |
25 February 1926 | 1 |
4 | ![]() |
3 December 1926 – 19 June 1931 | 3 |
Walker vacated the title to move up to heavyweight.[60] | |||
5 | ![]() (def. Oddone Piazza) |
25 January 1932 | 1 |
6 | ![]() |
11 June 1932 – 19 September 1933 | 1 |
Thil was stripped during the annual NBA convention because he would not defend the title in the United States.[61] | |||
7 | ![]() (awarded title) |
19 September 1933 | 0 |
8 | ![]() |
30 October 1933 | 2 |
9 | ![]() |
11 September 1934 | 0 |
10 | ![]() |
19 September 1935 | 1 |
11 | ![]() |
11 July 1936 | 5 |
12 | ![]() |
26 July 1938 | 0 |
13 | ![]() |
1 November 1938 | 0 |
14 | ![]() |
27 June 1939 | 1 |
15 | ![]() |
19 July 1940 | 4 |
16 | ![]() |
16 July 1947 | 4 |
17 | ![]() |
10 June 1948 | 0 |
18 | ![]() |
21 September 1948 | 0 |
19 | ![]() |
16 June 1949 | 2 |
20 | ![]() |
14 February 1951 | 0 |
21 | ![]() |
10 July 1951 | 0 |
22 | ![]() |
12 September 1951 – 19 December 1952 | 2 |
Robinson vacated the title and retired.[62] | |||
23 | ![]() (def. Randy Turpin) |
21 October 1953 | 3 |
24 | ![]() |
9 December 1955 | 1 |
25 | ![]() |
2 January 1957 | 0 |
26 | ![]() |
1 May 1957 | 0 |
27 | ![]() |
23 September 1957 | 0 |
28 | ![]() |
25 March 1958 – 4 May 1959 | 0 |
Robinson was stripped for failing to fight Carmen Basilio in a trilogy bout.[63] | |||
29 | ![]() (def. Carmen Basilio) |
28 August 1959 | 7 |
30 | ![]() |
23 October 1962 | 2 |
31 | ![]() |
7 December 1963 | 1 |
32 | ![]() |
21 October 1965 | 0 |
33 | ![]() |
25 April 1966 | 2 |
34 | ![]() |
17 April 1967 | 0 |
35 | ![]() |
29 September 1967 | 0 |
36 | ![]() |
4 March 1968 | 4 |
37 | ![]() |
7 November 1970 – 29 August 1977 | 14 |
Monzón retires.[64] | |||
38 | ![]() (def. Bennie Briscoe) |
5 November 1977 | 0 |
39 | ![]() |
22 April 1978 | 2 |
40 | ![]() |
30 June 1979 | 1 |
41 | ![]() |
16 March 1980 | 1 |
42 | ![]() |
27 September 1980 – 25 February 1987 | 11 |
Hagler was stripped of title for signing a fight with Sugar Ray Leonard instead of mandatory challenger, Herol Graham.[65] | |||
43 | ![]() (def. Iran Barkley) |
23 October 1987 – 2 March 1989 | 3 |
Kalambay was stripped of title for failing to defend his title against other top-ranked boxers.[66] | |||
44 | ![]() (def. Herol Graham) |
10 May 1989 – 4 December 1991 | 3 |
The WBA demanded McCallum defend against Steve Collins, whom he decisively outpointed in a title defense the previous year. McCallum chose to fight with IBF champion James Toney and was stripped of title.[67] | |||
45 | ![]() (def. Steve Collins) |
22 April 1992 | 3 |
46 | ![]() |
1 October 1993 – 6 May 1994 | 0 |
Jackson was stripped of title for participating in a non-title bout without the permission of the WBA.[68] | |||
47 | ![]() (def. Reggie Johnson) |
12 August 1994 | 4 |
48 | ![]() |
19 December 1995 | 0 |
49 | ![]() |
24 June 1996 | 2 |
50 | ![]() |
23 August 1997 | 0 |
51 | ![]() |
31 January 1998 | 5 |
52 | ![]() |
12 May 2001 | 0 |
Trinidad fought for the inaugural Super title against Bernard Hopkins. | |||
53 | ![]() (def. Félix Trinidad) |
29 September 2001 | 1 |
Status changed to Unified champion on WBA's July 2002 official ratings posted on 5 August.[40] | |||
![]() |
5 August 2002 | 1 (2) | |
Status changed to Undisputed champion on WBA's June-July 2003 official ratings posted in September.[69] | |||
![]() |
26 September 2003 | 4 (6) | |
54 | ![]() |
16 July 2005 – 14 December 2006 | 1 |
Taylor was stripped of title after not paying sanctioning fees to the WBA and thus not exposing the title in 2 of his previous fights against Ronald Wright and Kassim Ouma.[70] | |||
55 | ![]() (Primary champion vacant) |
14 December 2006 | 0 |
56 | ![]() |
28 April 2007 | 7 |
Sturm is promoted to Super champion on WBA's February 2010 ratings posted on 24 March.[71][72] | |||
![]() (Regular champion promoted) |
24 March 2010 | 5 (12) | |
57 | ![]() |
1 September 2012 – 2 November 2012 | 0 |
Geale was stripped of title as he chose to fight Anthony Mundine instead of mandatory challenger Gennady Golovkin.[73] | |||
58 | ![]() (Primary champion vacant) |
2 November 2012 | 5 |
Golovkin promoted to Super champion.[74] | |||
![]() (Regular champion promoted) |
3 June 2014 | 9 (14) | |
59 | ![]() |
15 September 2018 – 1 January 2021 | 1 |
Álvarez vacates the title after winning multiple super middleweight titles against Callum Smith.[75] | |||
60 | ![]() (Primary champion vacant) |
1 January 2021 | 0 |
Murata promoted to Super champion.[76] | |||
![]() (Regular champion promoted) |
6 January 2021 | 0 | |
61 | ![]() |
9 April 2022 – present | 0 |
Secondary champion lineage
No. | Name | Date | Defenses |
---|---|---|---|
1 | ![]() (def. Howard Eastman) |
17 November 2001 – 13 December 2003 | 1 |
Joppy fought for Super title against Bernard Hopkins and lost. | |||
2 | ![]() (def. Evans Ashira) |
1 May 2004 | 0 |
3 | ![]() |
11 March 2006 | 0 |
4 | ![]() |
15 July 2006 – 14 December 2006 | 1 |
Castillejo lost his defense fight against Mariano Carrera but Carrera tested positive for clenbuterol later. Castillejo was reinstated as champion and fight was counted as a mandatory defense. Moved to primary champion due to its vacancy. | |||
5 | ![]() (interim champion promoted) |
14 October 2010 – 2 November 2012 | 5 |
Moved to primary champion due to its vacancy. | |||
6 | ![]() (def. Jarrod Fletcher) |
9 August 2014 – 18 March 2017 | 4 |
Jacobs lost a fight for the Super title against Gennady Golovkin. | |||
7 | ![]() (def. Ryōta Murata) |
20 May 2017 | 0 |
8 | ![]() |
22 October 2017 | 1 |
9 | ![]() |
20 October 2018 | 1 |
10 | ![]() |
12 July 2019 – 1 January 2021 | 1 |
Moved to primary champion due to its vacancy. | |||
11 | ![]() (def. Thomas LaManna) |
1 May 2021 – present | 0 |
Super welterweight
Primary champion lineage
No. | Name | Date | Defenses |
---|---|---|---|
1 | ![]() (def. Joey Giambra) |
20 October 1962 | 1 |
2 | ![]() |
29 April 1963 | 1 |
3 | ![]() |
7 September 1963 | 3 |
4 | ![]() |
18 June 1965 | 1 |
5 | ![]() |
25 June 1966 | 2 |
6 | ![]() |
25 May 1968 – 28 October 1968 | 1 |
Mazzinghi fought on his second defense against Freddie Little. The bout was stopped with Mazzinghi bleeding from cuts over both eyes, the ringside officials rule a No contest, though under normal circumstances Little would have won by TKO. Mazzinghi was stripped of his world title shortly thereafter, because of the controversial result.[78] | |||
7 | ![]() (def. Stanley Hayward) |
17 March 1969 | 2 |
8 | ![]() |
9 July 1970 | 1 |
9 | ![]() |
31 October 1971 | 6 |
10 | ![]() |
4 June 1974 | 1 |
11 | ![]() |
21 January 1975 | 0 |
12 | ![]() |
7 June 1975 | 1 |
13 | ![]() |
