Unchahar (Assembly constituency)
Unchahar is a constituency of the Uttar Pradesh Legislative Assembly covering the city of Unchahar in the Rae Bareli district of Uttar Pradesh, India.
| Unchahar | |
|---|---|
| Constituency No. 183 for the Uttar Pradesh Legislative Assembly | |
| Constituency details | |
| Country | India |
| State | Uttar Pradesh |
| District | Rae Bareli |
| LS constituency | Rae Bareli |
| Established | 2008 |
| Total electors | 325371 (2017) |
| Reservation | None |
| Member of Legislative Assembly | |
| Current MLA | Manoj Kumar Pandey |
| Party | Samajwadi Party |
| Alliance | SP+ |
| Elected year | 2012 |
Unchahar is one of five assembly constituencies in the Lok Sabha constituency of Rae Bareli. It was established as instructed by the Delimitaion Order 2008.[1] It is number 183 among the constituencies of Uttar Pradesh Legislative Assembly.[2]
Currently this seat belongs to Samajwadi Party candidate Manoj Kumar Pandey who won in last Assembly election of 2022 Uttar Pradesh Vidhan Sabha Elections defeating BJP candidate Amarpal Maurya by a margin of 6621 votes. Manoj Kumar Pandey also holds this seat since the first election after its creation, that is, since 2012.[3]
Members of Legislative Assembly
| Year | Member | Party | |
|---|---|---|---|
| 2012[4] | Manoj Kumar Pandey | Samajwadi Party | |
| 2017[2] | |||
| 2022[5] | |||
Election results
2022
>
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| SP | Manoj Kumar Pandey | 82,514 | 39.2 | 10.7 | |
| BJP | Amarpal Maurya | 75,893 | 36.0 | 8.4 | |
| BSP | Anjali Maurya | 34,692 | 16.5 | 5.4 | |
| INC | Atul Singh | 9,985 | 4.7 | 11.5 | |
| NOTA | None of the Above | 1,243 | 0.4 | 0.4 | |
| Majority | 6,621 | 3.1% | 2.2% | ||
| Turnout | 2,10,787 | 62.5% | 1.2% | ||
| SP hold | Swing | +10.7% | |||
2017
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| SP | Manoj Kumar Pandey | 59,103 | 28.5 | 4.7 | |
| BJP | Utkrist Maurya | 57,169 | 27.6 | 25.6 | |
| BSP | Vivek Vikram Singh | 45,356 | 21.9 | 9.9 | |
| INC | Ajai Pal Singh | 34,274 | 16.6 | 9.1 | |
| BMP | Mo.Junaid | 2,000 | 1.0 | - | |
| NOTA | None of the Above | 2,517 | 0.8 | - | |
| Majority | 1,934 | 0.9% | 0.5% | ||
| Turnout | 2,04,571 | 63.7% | 1.1% | ||
| SP hold | Swing | -4.7% | |||
2012
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| SP | Manoj Kumar Pandey | 61,930 | 33.2 | - | |
| BSP | Utkrist Maurya | 59,348 | 31.8 | - | |
| INC | Ajay Pal Singh | 47,898 | 25.7 | - | |
| Independent | Jitendra Bahadur Singh | 3,814 | 2.0 | - | |
| BJP | Ramesh Kumar | 3,763 | 2.0 | - | |
| Majority | 2,582 | 1.4% | - | ||
| Turnout | 1,86,356 | 64.7% | New Seat | ||
Note: Constituency was established in 2008, hence no Swing data.
See also
References
- "Delimitation Order 2008". Election Commission of India. Retrieved 17 April 2022.
- "Uttar Pradesh General Legislative Election 2017". Election Commission of India. Retrieved 17 April 2022.
- "Unchahar Constituency". Retrieved 16 April 2022.
- "2012 Uttar Pradesh Legislative Assembly Election". Retrieved 17 April 2022.
- "2022 Unchahar election result". results.eci.gov.in. Archived from the original on 16 April 2022. Retrieved 16 April 2022.
External link
- "Results of Uttar Pradesh Assembly Elections". eci.gov.in. Election Commission of India. Retrieved 15 March 2022.