Isauli (Assembly constituency)
Isauli is a constituency of the Uttar Pradesh Legislative Assembly covering the city of Isauli in the Sultanpur district of Uttar Pradesh, India.
Isauli | |
---|---|
Constituency details | |
Country | India |
State | Uttar Pradesh |
District | Sultanpur |
Reservation | None |
Member of Legislative Assembly | |
Current MLA | Mohammad Tahir Khan [1] |
Party | Samajwadi Party |
Elected year | 2022 |
Isauli is one of five assembly constituencies in the Sultanpur (Lok Sabha constituency). Since 2008, this assembly constituency is numbered 187 amongst 403 constituencies.
Election results
2022
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
SP | Mohammad Tahir Khan [3] | 69,629 | 34.34 | ||
BJP | OM PRAKASH PANDEY | 69,360 | 34.21 | ||
BSP | YASH BHADRA SINGH | 54,119 | 26.69 | ||
INC | BRIJMOHAN | 2,306 | 1.14 | ||
AIMIM | Mazhar | 3,308 | 1.63 | ||
Rest of the Candidate | Rest of the Candidate | ||||
Majority | 269 | ||||
Turnout | 202,743 | ||||
SP gain from BJP | Swing | ||||
2017
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
SP | Abrar Ahmed | 51,583 | 27.26 | ||
BJP | OM PRAKASH PANDEY | 47,342 | 25.02 | ||
RLD | YASH BHADRA SINGH | 43,026 | 22.73 | ||
BSP | DR. SHAILENDRA TRIPATHI | 24,961 | 13.19 | ||
Rest of the Candidate | Rest of the Candidate | ||||
Majority | 4,241 | ||||
Turnout | 191,509 | 56.35 | |||
SP gain from BJP | Swing | ||||
References
- "Isauli MLA"
- "Uttar Pradesh 2022 Result". Election Commission of India. Retrieved 14 March 2022.
- "Isauli MLA"
- "Uttar Pradesh 2017 Result". Election Commission of India. Retrieved 14 March 2022.
External link
- "Results of Uttar Pradesh Assembly Elections". eci.gov.in. Election Commission of India. Retrieved 15 March 2022.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.