Loni (Assembly constituency)
Loni Assembly constituency is one of the 403 constituencies of the Uttar Pradesh Legislative Assembly, India. It is a part of the Ghaziabad district and one of the five assembly constituencies in the Ghaziabad (Lok Sabha constituency). First election in this assembly constituency was held in 2012 after the "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" was passed and the constituency was constituted in 2008. The constituency is assigned identification number 53.[1][2][3] b.
Loni | |
---|---|
Constituency details | |
Country | India |
State | Uttar Pradesh |
District | Ghaziabad |
Total electors | 5,09,285(2022) |
Reservation | None |
Member of Legislative Assembly | |
Current MLA | Nand Kishor Gurjar |
Party | Bhartiya Janata Party |
Elected year | 2022 |
Wards / Areas
Extant of Loni Assembly constituency is PCs Agraula, Lutfullapur Nawada, Badshahpur Sirauli, Aurangabad Ristal,Shakalpura, Behta Hajipur, Pachaira, Chirori,Ganouli,Pavisadakpur, Meerpur Hindu, Asalatpur (Farookh Nagar), Sirora Salempur, Loni, Banthla, Mandaula, Nistauli, Sharfuddinpur Jawali of Loni KC, Rampark Extn. ilayachipur 0 km distance From Delhi, Tronica City (Trans delhi signature City) Upsidc & Loni NP of Ghaziabad Tehsil, Resident of Popular Rti Activist Mr Saurabh Shukla.[2]
Members of Legislative Assembly
Year | Member | Political Party | |
---|---|---|---|
2017 | Nand Kishor Gurjar | Bhartiya Janata Party | |
2022 | Nand Kishor Gurjar | Bhartiya Janata Party |
Election Results
2022
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Nand Kishor Gurjar | 127410 | 40.44 | -1% | |
RLD | Madan Bhaiya | 118734 | 37.68 | +22.09% | |
Independent | Ranjita Dhama | 27289 | 8.66 | New | |
BSP | Haji Akil Chaudhary | 25717 | 8.16 | -17.69% | |
AAP | Dr Sachin Kumar Sharma | 6324 | 2.01 | New | |
AIMIM | Dr Mehtab Ali | 3214 | 1.02 | New | |
Majority | 8,676 | 2.76% | |||
Turnout | 315095 | 61.87% | +1.75% | ||
BJP hold | Swing | -1% | |||
2017
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Nand Kishor Gurjar | 1,13,080 | 41.44 | +19.05 | |
BSP | Zakir Ali | 70,275 | 25.75 | -15.77 | |
RLD | Madan Bhaiya | 42,539 | 15.59 | -14.23 | |
SP | Rashid Malik | 42,302 | 15.50 | +12.41 | |
IND | Amit Kumar | 3,808 | 1.40 | ||
NOTA | None of the Above | 1,663 | 0.61 | ||
Majority | 42,805 | 15.59 | - | ||
Turnout | 2,74,588 | 60.12 | - | ||
BJP gain from BSP | Swing | ||||
2012
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BSP | Zakir Ali | 89,603 | 41.52 | - | |
RLD | Madan Bhaiya | 64,355 | 29.82 | - | |
BJP | Vinod Singh Bansal | 48,319 | 22.39 | - | |
SP | Aulad Ali | 6,666 | 3.09 | - | |
IND | Dr Habibur Rahman Khan | 1,863 | 0.86 | - | |
Majority | 25,248 | 11.7 | - | ||
Turnout | 2,15,801 | 60.19 | - | ||
BSP hold | Swing | ||||
See also
References
- "Uttar Pradesh Delimitation Old & New, 2008" (PDF). Chief Electoral Officer, Uttar Pradesh. Retrieved 15 October 2015.
- "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). Election Commission of India official website. Retrieved 15 October 2015.
- "All MLAs from Assembly Constituency". Elections.in. Retrieved 15 October 2015.
External link
- "Results of Uttar Pradesh Assembly Elections". eci.gov.in. Election Commission of India. Retrieved 15 March 2022.