Sussey
Sussey (French pronunciation: [sysɛ]) is a commune in the Côte-d'Or department in eastern France.
Sussey | |
|---|---|
![]() Coat of arms | |
Location of Sussey ![]() | |
![]() Sussey ![]() Sussey | |
| Coordinates: 47°13′27″N 4°21′50″E | |
| Country | France |
| Region | Bourgogne-Franche-Comté |
| Department | Côte-d'Or |
| Arrondissement | Beaune |
| Canton | Arnay-le-Duc |
| Government | |
| • Mayor (2020–2026) | Gérard Sagetat |
| Area 1 | 21.11 km2 (8.15 sq mi) |
| Population | 241 |
| • Density | 11/km2 (30/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 21615 /21430 |
| Elevation | 365–526 m (1,198–1,726 ft) (avg. 448 m or 1,470 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Population
| Year | Pop. | ±% |
|---|---|---|
| 1962 | 342 | — |
| 1968 | 359 | +5.0% |
| 1975 | 336 | −6.4% |
| 1982 | 315 | −6.2% |
| 1990 | 250 | −20.6% |
| 1999 | 239 | −4.4% |
| 2008 | 246 | +2.9% |
See also
References
- "Populations légales 2019". The National Institute of Statistics and Economic Studies. 29 December 2021.
| Wikimedia Commons has media related to Sussey. |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.svg.png.webp)


