Boussey
Boussey (French pronunciation: [busɛ]) is a commune in the Côte-d'Or department in eastern France.
Boussey | |
|---|---|
![]() The town hall in Boussey | |
Location of Boussey ![]() | |
![]() Boussey ![]() Boussey | |
| Coordinates: 47°22′24″N 4°33′15″E | |
| Country | France |
| Region | Bourgogne-Franche-Comté |
| Department | Côte-d'Or |
| Arrondissement | Montbard |
| Canton | Semur-en-Auxois |
| Government | |
| • Mayor (2020–2026) | Thierry Bertholle |
| Area 1 | 5.57 km2 (2.15 sq mi) |
| Population | 38 |
| • Density | 6.8/km2 (18/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 21097 /21350 |
| Elevation | 324–508 m (1,063–1,667 ft) (avg. 350 m or 1,150 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Population
| Year | Pop. | ±% |
|---|---|---|
| 1962 | 58 | — |
| 1968 | 63 | +8.6% |
| 1975 | 58 | −7.9% |
| 1982 | 47 | −19.0% |
| 1990 | 43 | −8.5% |
| 1999 | 45 | +4.7% |
| 2008 | 29 | −35.6% |
See also
References
- "Populations légales 2019". The National Institute of Statistics and Economic Studies. 29 December 2021.
| Wikimedia Commons has media related to Boussey. |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.



