Missery
Missery is a commune in the Côte-d'Or department in eastern France.
Missery | |
|---|---|
![]() The chateau in Missery | |
Location of Missery ![]() | |
![]() Missery ![]() Missery | |
| Coordinates: 47°18′31″N 4°22′28″E | |
| Country | France |
| Region | Bourgogne-Franche-Comté |
| Department | Côte-d'Or |
| Arrondissement | Montbard |
| Canton | Semur-en-Auxois |
| Government | |
| • Mayor (2020–2026) | Rosine Lechaton[1] |
| Area 1 | 9.66 km2 (3.73 sq mi) |
| Population | 108 |
| • Density | 11/km2 (29/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 21417 /21210 |
| Elevation | 349–560 m (1,145–1,837 ft) (avg. 400 m or 1,300 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Population
| Year | Pop. | ±% |
|---|---|---|
| 1962 | 128 | — |
| 1968 | 142 | +10.9% |
| 1975 | 124 | −12.7% |
| 1982 | 110 | −11.3% |
| 1990 | 105 | −4.5% |
| 1999 | 89 | −15.2% |
| 2008 | 105 | +18.0% |
See also
References
- "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- "Populations légales 2019". The National Institute of Statistics and Economic Studies. 29 December 2021.
| Wikimedia Commons has media related to Missery. |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.



