Savasse
Savasse (French pronunciation: [savas]; Occitan: Savasse) is a commune in the Drôme department in southeastern France.
Savasse  | |
|---|---|
![]() The town hall in Savasse  | |
Location of Savasse ![]()  | |
![]() Savasse ![]() Savasse  | |
| Coordinates: 44°36′00″N 4°46′30″E | |
| Country | France | 
| Region | Auvergne-Rhône-Alpes | 
| Department | Drôme | 
| Arrondissement | Nyons | 
| Canton | Montélimar-1 | 
| Intercommunality | Montélimar Agglomération | 
| Government | |
| • Mayor (2020–2026) | Françoise Quenardel | 
| Area 1  | 22.01 km2 (8.50 sq mi) | 
| Population | 1,487 | 
| • Density | 68/km2 (170/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 26339 /26740  | 
| Elevation | 69–420 m (226–1,378 ft)  (avg. 383 m or 1,257 ft)  | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Population
    
| Year | Pop. | ±% | 
|---|---|---|
| 1911 | 1,070 | — | 
| 1962 | 678 | −36.6% | 
| 1968 | 793 | +17.0% | 
| 1975 | 829 | +4.5% | 
| 1982 | 1,050 | +26.7% | 
| 1990 | 1,089 | +3.7% | 
| 1999 | 1,093 | +0.4% | 
| 2008 | 1,297 | +18.7% | 
See also
    
    
References
    
- "Populations légales 2019". The National Institute of Statistics and Economic Studies. 29 December 2021.
 
| Wikimedia Commons has media related to Savasse. | 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.



