Arpavon
Arpavon (French pronunciation: [aʁpavɔ̃]; Occitan: Arpavon) is a commune in the Drôme department in southeastern France.
Arpavon  | |
|---|---|
![]() A general view of the village of Arpavon  | |
Location of Arpavon ![]()  | |
![]() Arpavon ![]() Arpavon  | |
| Coordinates: 44°22′16″N 5°16′07″E | |
| Country | France | 
| Region | Auvergne-Rhône-Alpes | 
| Department | Drôme | 
| Arrondissement | Nyons | 
| Canton | Nyons et Baronnies | 
| Intercommunality | CC Baronnies Drôme Provençale | 
| Government | |
| • Mayor (2020–2026) | Marc Hamard | 
| Area 1  | 13.45 km2 (5.19 sq mi) | 
| Population | 77 | 
| • Density | 5.7/km2 (15/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 26013 /26110  | 
| Elevation | 341–1,205 m (1,119–3,953 ft) | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Population
    
| Year | Pop. | ±% | 
|---|---|---|
| 1911 | 170 | — | 
| 1962 | 69 | −59.4% | 
| 1968 | 64 | −7.2% | 
| 1975 | 43 | −32.8% | 
| 1982 | 32 | −25.6% | 
| 1990 | 44 | +37.5% | 
| 1999 | 61 | +38.6% | 
| 2009 | 71 | +16.4% | 
| 2015 | 81 | +14.1% | 
See also
    
    
References
    
- "Populations légales 2019". The National Institute of Statistics and Economic Studies. 29 December 2021.
 
| Wikimedia Commons has media related to Arpavon. | 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.



