Manthes
Manthes (French pronunciation: [mɑ̃t]) is a commune in the Drôme department in southeastern France.
Manthes | |
|---|---|
![]() Mill | |
Location of Manthes ![]() | |
![]() Manthes ![]() Manthes | |
| Coordinates: 45°18′13″N 5°00′29″E | |
| Country | France |
| Region | Auvergne-Rhône-Alpes |
| Department | Drôme |
| Arrondissement | Valence |
| Canton | Drôme des collines |
| Government | |
| • Mayor (2020–2026) | Nathalie Durand[1] |
| Area 1 | 6.83 km2 (2.64 sq mi) |
| Population | 664 |
| • Density | 97/km2 (250/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 26172 /26210 |
| Elevation | 222–320 m (728–1,050 ft) (avg. 205 m or 673 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Population
| Year | Pop. | ±% |
|---|---|---|
| 1911 | 525 | — |
| 1962 | 498 | −5.1% |
| 1968 | 572 | +14.9% |
| 1975 | 488 | −14.7% |
| 1982 | 502 | +2.9% |
| 1990 | 564 | +12.4% |
| 1999 | 570 | +1.1% |
| 2008 | 616 | +8.1% |
See also
References
- "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- "Populations légales 2019". The National Institute of Statistics and Economic Studies. 29 December 2021.
| Wikimedia Commons has media related to Manthes. |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.



