Pourchères
Pourchères (French pronunciation: [puʁʃɛʁ]) is a commune in the Ardèche department in southern France.
Pourchères  | |
|---|---|
Location of Pourchères ![]()  | |
![]() Pourchères ![]() Pourchères  | |
| Coordinates: 44°44′52″N 4°30′26″E | |
| Country | France | 
| Region | Auvergne-Rhône-Alpes | 
| Department | Ardèche | 
| Arrondissement | Privas | 
| Canton | Privas | 
| Intercommunality | CA Privas Centre Ardèche | 
| Government | |
| • Mayor (2020–2026) | Roland Sady[1] | 
| Area 1  | 7.64 km2 (2.95 sq mi) | 
| Population | 134 | 
| • Density | 18/km2 (45/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 07179 /07000  | 
| Elevation | 428–1,041 m (1,404–3,415 ft)  (avg. 650 m or 2,130 ft)  | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Population
    
| Year | Pop. | ±% | 
|---|---|---|
| 1962 | 64 | — | 
| 1968 | 94 | +46.9% | 
| 1975 | 72 | −23.4% | 
| 1982 | 86 | +19.4% | 
| 1990 | 117 | +36.0% | 
| 1999 | 118 | +0.9% | 
| 2008 | 133 | +12.7% | 
See also
    
    
References
    
- "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
 - "Populations légales 2019". The National Institute of Statistics and Economic Studies. 29 December 2021.
 
| Wikimedia Commons has media related to Pourchères. | 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.


