Fons, Ardèche
Fons is a commune in the Ardèche department in southern France.
Fons | |
|---|---|
Location of Fons ![]() | |
![]() Fons ![]() Fons | |
| Coordinates: 44°35′03″N 4°20′58″E | |
| Country | France |
| Region | Auvergne-Rhône-Alpes |
| Department | Ardèche |
| Arrondissement | Largentière |
| Canton | Aubenas-2 |
| Intercommunality | Bassin d'Aubenas |
| Government | |
| • Mayor (2020–2026) | Patrick Maisonneuve[1] |
| Area 1 | 4.03 km2 (1.56 sq mi) |
| Population | 333 |
| • Density | 83/km2 (210/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 07091 /07200 |
| Elevation | 232–492 m (761–1,614 ft) (avg. 300 m or 980 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Population
| Year | Pop. | ±% |
|---|---|---|
| 1962 | 93 | — |
| 1968 | 128 | +37.6% |
| 1975 | 116 | −9.4% |
| 1982 | 133 | +14.7% |
| 1990 | 212 | +59.4% |
| 1999 | 264 | +24.5% |
| 2008 | 305 | +15.5% |
See also
References
- "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- "Populations légales 2019". The National Institute of Statistics and Economic Studies. 29 December 2021.
| Wikimedia Commons has media related to Fons (Ardèche). |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.


