Laviolle
Laviolle (French pronunciation: [lavjɔl]; Occitan: Laviòla) is a commune in the Ardèche department in southern France.
Laviolle | |
|---|---|
Location of Laviolle ![]() | |
![]() Laviolle ![]() Laviolle | |
| Coordinates: 44°45′49″N 4°20′24″E | |
| Country | France |
| Region | Auvergne-Rhône-Alpes |
| Department | Ardèche |
| Arrondissement | Largentière |
| Canton | Aubenas-1 |
| Government | |
| • Mayor (2020–2026) | René Moulin |
| Area 1 | 13.84 km2 (5.34 sq mi) |
| Population | 105 |
| • Density | 7.6/km2 (20/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 07139 /07530 |
| Elevation | 560–1,364 m (1,837–4,475 ft) (avg. 700 m or 2,300 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Population
| Year | Pop. | ±% |
|---|---|---|
| 1962 | 145 | — |
| 1968 | 176 | +21.4% |
| 1975 | 160 | −9.1% |
| 1982 | 148 | −7.5% |
| 1990 | 119 | −19.6% |
| 1999 | 130 | +9.2% |
| 2008 | 124 | −4.6% |
See also
References
- "Populations légales 2019". The National Institute of Statistics and Economic Studies. 29 December 2021.
| Wikimedia Commons has media related to Laviolle. |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.


