Massiac
Massiac (French pronunciation: [masjak]; Occitan: Maciac) is a commune in the Cantal department in south-central France.
Massiac | |
|---|---|
![]() Massiac seen from the Alagnonnette valley | |
![]() Coat of arms | |
Location of Massiac ![]() | |
![]() Massiac ![]() Massiac | |
| Coordinates: 45°15′07″N 3°11′53″E | |
| Country | France |
| Region | Auvergne-Rhône-Alpes |
| Department | Cantal |
| Arrondissement | Saint-Flour |
| Canton | Saint-Flour-1 |
| Intercommunality | Hautes Terres |
| Government | |
| • Mayor (2020–2026) | Didier Achalme |
| Area 1 | 34.78 km2 (13.43 sq mi) |
| Population | 1,797 |
| • Density | 52/km2 (130/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 15119 /15500 |
| Elevation | 511–1,005 m (1,677–3,297 ft) (avg. 540 m or 1,770 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Population
| Year | Pop. | ±% |
|---|---|---|
| 1962 | 1,741 | — |
| 1968 | 1,756 | +0.9% |
| 1975 | 1,884 | +7.3% |
| 1982 | 1,838 | −2.4% |
| 1990 | 1,881 | +2.3% |
| 1999 | 1,857 | −1.3% |
| 2008 | 1,833 | −1.3% |
See also
References
- "Populations légales 2019". The National Institute of Statistics and Economic Studies. 29 December 2021.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

.svg.png.webp)


