Lastic, Cantal
Lastic (French pronunciation: [lastik]) is a commune in the Cantal department in south-central France.
Lastic  | |
|---|---|
Location of Lastic ![]()  | |
![]() Lastic ![]() Lastic  | |
| Coordinates: 45°06′49″N 3°12′39″E | |
| Country | France | 
| Region | Auvergne-Rhône-Alpes | 
| Department | Cantal | 
| Arrondissement | Saint-Flour | 
| Canton | Saint-Flour-1 | 
| Intercommunality | Saint-Flour Communauté | 
| Government | |
| • Mayor (2020–2026) | Serge Talamandier[1] | 
| Area 1  | 10.47 km2 (4.04 sq mi) | 
| Population | 111 | 
| • Density | 11/km2 (27/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 15097 /15500  | 
| Elevation | 985–1,143 m (3,232–3,750 ft)  (avg. 1,140 m or 3,740 ft)  | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Population
    
| Year | Pop. | ±% | 
|---|---|---|
| 1962 | 191 | — | 
| 1968 | 217 | +13.6% | 
| 1975 | 190 | −12.4% | 
| 1982 | 159 | −16.3% | 
| 1990 | 135 | −15.1% | 
| 1999 | 130 | −3.7% | 
| 2008 | 112 | −13.8% | 
See also
    
    
References
    
- "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
 - "Populations légales 2019". The National Institute of Statistics and Economic Studies. 29 December 2021.
 
| Wikimedia Commons has media related to Lastic (Cantal). | 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.


