Estadens
Estadens is a commune in the Haute-Garonne department in southwestern France.
Estadens | |
|---|---|
![]() The chapel in Pujos. | |
Location of Estadens ![]() | |
![]() Estadens ![]() Estadens | |
| Coordinates: 43°02′10″N 0°50′50″E | |
| Country | France |
| Region | Occitania |
| Department | Haute-Garonne |
| Arrondissement | Saint-Gaudens |
| Canton | Bagnères-de-Luchon |
| Government | |
| • Mayor (2020–2026) | Robert Martin[1] |
| Area 1 | 17.47 km2 (6.75 sq mi) |
| Population | 538 |
| • Density | 31/km2 (80/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 31174 /31160 |
| Elevation | 396–805 m (1,299–2,641 ft) (avg. 470 m or 1,540 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Population
| Year | Pop. | ±% |
|---|---|---|
| 1962 | 374 | — |
| 1968 | 426 | +13.9% |
| 1975 | 390 | −8.5% |
| 1982 | 303 | −22.3% |
| 1990 | 425 | +40.3% |
| 1999 | 425 | +0.0% |
| 2008 | 498 | +17.2% |
References
- "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- "Populations légales 2019". The National Institute of Statistics and Economic Studies. 29 December 2021.
| Wikimedia Commons has media related to Estadens. |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.



