Auzas
Auzas is a commune in the Haute-Garonne department in southwestern France.
Auzas | |
|---|---|
![]() Coat of arms | |
Location of Auzas ![]() | |
![]() Auzas ![]() Auzas | |
| Coordinates: 43°10′13″N 0°53′03″E | |
| Country | France |
| Region | Occitania |
| Department | Haute-Garonne |
| Arrondissement | Saint-Gaudens |
| Canton | Bagnères-de-Luchon |
| Intercommunality | CC Cagire Garonne Salat |
| Government | |
| • Mayor (2020–2026) | Arlette Ballester[1] |
| Area 1 | 7.89 km2 (3.05 sq mi) |
| Population | 231 |
| • Density | 29/km2 (76/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 31034 /31360 |
| Elevation | 288–474 m (945–1,555 ft) (avg. 414 m or 1,358 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Population
| Year | Pop. | ±% |
|---|---|---|
| 1962 | 171 | — |
| 1968 | 179 | +4.7% |
| 1975 | 175 | −2.2% |
| 1982 | 163 | −6.9% |
| 1990 | 142 | −12.9% |
| 1999 | 132 | −7.0% |
| 2008 | 181 | +37.1% |
| 2014 | 221 | +22.1% |
| 2018 | 235 | +6.3% |
References
- "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- "Populations légales 2019". The National Institute of Statistics and Economic Studies. 29 December 2021.
| Wikimedia Commons has media related to Auzas. |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.



