England Classic
The England Classic tournament[1] is a darts tournament that has been held since 2009.
| BDO England Classic | |
|---|---|
| Tournament information | |
| Venue | Bunn Leisure Holiday Centre | 
| Location | Selsey | 
| Country |  , England | 
| Established | 2009 | 
| Organisation(s) | BDO, category A+ / WDF category 2 | 
| Format | Legs | 
| Prize fund | £9,300 | 
| Current champion(s) | |
|  Wesley Harms (Men's)  Anastasia Dobromyslova (Women's) | |
List of winners
    
    Men's
    
| Year | Champion | Score | Runner-Up | Total Prize Money | Champion | Runner-Up | 
|---|---|---|---|---|---|---|
| 2009 |  Scott Mitchell | ?–? |  Steve Douglas | ? | ? | ? | 
| 2010 |  Stephen Bunting | 6–0 |  Tony West | £6,500 | £2,500 | £1,000 | 
| 2011 |  Stephen Bunting | 6–4 |  Jamie Robinson | £6,500 | £2,500 | £1,000 | 
| 2012 |  Glen Durrant | 6–5 |  Scott Waites | £7,600 | £3,000 | £1,200 | 
| 2013 |  Glen Durrant | 6–5 |  James Wilson | £7,600 | £3,000 | £1,200 | 
| 2014 |  Mark McGeeney | 6–2 |  Wesley Harms | £7,600 | £3,000 | £1,200 | 
| 2015 |  Glen Durrant | 6–2 |  Jim Williams | £9,300 | £3,500 | £1,500 | 
| 2016 |  Dean Reynolds | 6–3 |  Scott Baker | £9,300 | £3,500 | £1,500 | 
| 2017 |  Jeffrey Sparidaans | 6–3 |  Paul Hogan | £9,300 | £3,500 | £1,500 | 
| 2018 |  Wesley Harms | 5–4 |  Jim Williams | £10,100 | £3,500 | £1,500 | 
| 2019 |  Wesley Harms | 5–2 |  Nick Kenny | £10,100 | £3,500 | £1,500 | 
Women's
    
| Year | Champion | Score | Runner-Up | Total Prize Money | Champion | Runner-Up | 
|---|---|---|---|---|---|---|
| 2010 |  Deta Hedman | 4–1 |  Trish Kidd | |||
| 2011 |  Julie Gore | 4–2 |  Lorraine Winstanley | |||
| 2012 |  Deta Hedman | 4–3 |  Lisa Ashton | |||
| 2013 |  Deta Hedman | 4–3 |  Trina Gulliver | |||
| 2014 |  Anastasia Dobromyslova | 4–2 |  Deta Hedman | |||
| 2015 |  Lisa Ashton | 5–2 |  Anastasia Dobromyslova | |||
| 2016 |  Lisa Ashton | 5–2 |  Deta Hedman | |||
| 2017 |  Lorraine Winstanley | 5–2 |  Rhian Griffiths | |||
| 2018 |  Anastasia Dobromyslova | 4–2 |  Deta Hedman | £3,400 | £1,200 | £500 | 
Tournament records
    
- Most wins 3:  Glen Durrant. Glen Durrant.
- Most Finals 3:  Glen Durrant. Glen Durrant.
- Most Semi Finals 3:  Glen Durrant, Glen Durrant, Paul Hogan. Paul Hogan.
- Most Quarter Finals 3:  Glen Durrant, Glen Durrant, Paul Hogan, Paul Hogan, Stephen Bunting, Stephen Bunting, Wesley Harms. Wesley Harms.
- Most Appearances 6:  Martin Atkins. Martin Atkins.
- Most Prize Money won £6,500:  Glen Durrant. Glen Durrant.
- Best winning average (106.50) :  Glen Durrant. v's Glen Durrant. v's Jim Williams, 2015,   Final. Jim Williams, 2015,   Final.
- Youngest Winner age 25:   Stephen Bunting. Stephen Bunting.
- Oldest Winner age 48:  Glen Durrant. Glen Durrant.
References
    
- "Events Dairy-2016". bdodarts.com. British Darts Organisation. Retrieved 12 January 2016.
External links
    
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.