Catalonia Open Darts
The Catalonia Open[1] is a darts tournament held in Calella, Catalonia. It has been held since 2012. The first edition was staged in Barcelona and then moved to Calella. This competition is organized by Federació Catalana de Dards (FCD) and is ranked for World Darts Federation (WDF) and British Darts Organisation (BDO). The official darts federation from Catalunya are a full member of World Darts Federation (WDF) from September 2011.
| Catalonia Open | |
|---|---|
| Tournament information | |
| Venue | Fábrica Llobet Gurí | 
| Location | Calella | 
| Country | |
| Established | 2012 | 
| Organisation(s) | WDF Bronze category | 
| Format | legs | 
| Prize fund | €5,720 | 
| Month(s) Played | September | 
| Current champion(s) | |
Originated by the successful participation of Catalonia Open, the organization was created FCD Anniversary Open coinciding with the twenty-fifth anniversary, and since 2015 this competition celebrates next day of the Catalonia Open on Sunday.
In 2020 the competition was canceled due to the Covid-19 pandemic
List of winners
    
    Men's singles
    
| Year | Champion | Av. | Score | Runner-Up | Av. | Prize Money | Venue | ||
|---|---|---|---|---|---|---|---|---|---|
| Total | Ch. | R.-Up | |||||||
| 2012 | 94.90 | 6 – 4 | 95.83 | €2,340 | €1,000 | €400 | Fábrica Llobet Gurí, Calella | ||
| 2013 | 87.16 | 6 – 2 | 85.92 | €2,340 | €1,000 | €400 | |||
| 2014 | 94.72 | 6 – 1 | 89.60 | €2,340 | €1,000 | €400 | |||
| 2015 | 86.70 | 6 – 1 | 81.03 | €3,820 | €1,800 | €720 | |||
| 2016 | 92.13 | 6 – 5 | 91.36 | €3,820 | €1,800 | €720 | |||
| 2017 | 83.83 | 6 – 2 | 78.82 | €3,820 | €1,800 | €720 | |||
| 2018 | 77.71 | 6 – 4 | 74.77 | €3,820 | €1,800 | €720 | |||
| 2019 | 93.57 | 6 – 3 | 83.53 | €3,820 | €1,800 | €720 | |||
| 2021 | 105.85 | 5 – 0 | 82.50 | €3,820 | €1,800 | €720 | |||
Women's singles
    
| Year | Champion | Av. | Score | Runner-Up | Av. | Prize Money | Venue | ||
|---|---|---|---|---|---|---|---|---|---|
| Total | Ch. | R.-Up | |||||||
| 2012 | n/a | 4 – 3 | n/a | €1,100 | €500 | €200 | Fábrica Llobet Gurí, Calella | ||
| 2013 | n/a | 5 – 2 | n/a | €1,100 | €500 | €200 | |||
| 2014 | n/a | 5 – 2 | n/a | €1,100 | €500 | €200 | |||
| 2015 | n/a | 5 – 1 | n/a | €1,500 | €750 | €300 | |||
| 2016 | n/a | 5 – 4 | n/a | €1,500 | €750 | €300 | |||
| 2017 | n/a | 5 – 3 | n/a | €1,500 | €750 | €300 | |||
| 2018 | n/a | 5 – 1 | n/a | €1,500 | €750 | €300 | |||
| 2019 | n/a | 5 – 4 | n/a | €1,500 | €750 | €300 | |||
| 2021 | n/a | 4 – 1 | n/a | €1,500 | €750 | €300 | |||
Tournament records
    
Mens:
- Most Wins 1: 8 players
 - Most Semi Finals 2: Willem Mandigers, Paul Coughlin, Peter Sajwani, Jose de Sousa, 
 Carles Arola - Most Quarter Finals 4: 
 Carles Arola 
Ladies
- Most Wins 7: 
 Sharon Prins. - Most Finals 7: 
 Sharon Prins. - Most Semi Finals 2: 
 Aileen de Graaf 
References
    
- "Catalonia Open Information". Darts Catalunya. Catalonia Darts Federation. Retrieved 19 May 2016.