Devarakonda Assembly constituency
Devarakonda Assembly constituency is a ST reserved constituency of the Telangana Legislative Assembly, India. It is one of 12 constituencies in style Nalgonda district. It is part of Nalgonda Lok Sabha constituency.
Devarakonda | |
---|---|
Constituency for the Telangana Legislative Assembly | |
Constituency details | |
Country | India |
State | Telangana |
District | Nalgonda |
Total electors | 2,11,773 |
Reservation | ST |
Member of Legislative Assembly | |
Current MLA | Ravindra Kumar Ramavath |
Party | Telangana Rashtra Samithi |
Elected year | 1952 |
Ravindra Kumar, the MLA of TRS in Telangana Legislative Assembly is representing the constituency.
Mandals
The Assembly Constituency presently comprises the following Mandals:
Mandal |
---|
Devarakonda |
Chintapally |
Chandampet |
Gundlapally |
Pedda Adiserla Pally |
Neredugommu |
Konda Mallepally |
Members of Legislative Assembly
Duration | Member | Political party | |
---|---|---|---|
1952-57 | K. Anantha Rama Rao | People's Democratic Front | |
1957-62 | M. Laxmiah | Indian National Congress | |
1962-67 | Yelmineti Peddaiah | Communist Party of India | |
1967-72 | G. P. N. Reddy | Indian National Congress | |
1972-78 | Boddupally Rama Sharma | Communist Party of India | |
1978-83 | D.Ravindra Naik | Indian National Congress | |
1983-85 | D. Ravindra Naik | Indian National Congress | |
1985-89 | Moodu Baddu Chowhan | Communist Party of India | |
1989-94 | Baddu Chowhan Mood | Communist Party of India | |
1994-99 | Baddu Chowhan Mood | Communist Party of India | |
1999-02 | Dheeravath Raghya Naik | Indian National Congress | |
2002-04 | Deeravath Bharathi | Indian National Congress | |
2004-09 | Ravindra Kumar Ramavath | Communist Party of India | |
2009-14 | Nenavath Balu Naik | Indian National Congress | |
2014-18 | Ravindra Kumar Ramavath | Communist Party of India | |
2018-Present | Ravindra Kumar Ramavath | Telangana Rashtra Samithi | |
Election results
Telangana Legislative Assembly election, 2018
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
TRS | Ravindra Kumar Ramavath | 96,454 | |||
INC | Bheelya Naik Kethavath | 57,606 | |||
Majority | 38,848 | ||||
Turnout | |||||
TRS gain from CPI | Swing | ||||
Telangana Legislative Assembly election, 2014
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
CPI | Ravindra Kumar Ramavath | 57,717 | 35.9% | ||
TDP | Bheelya Naik Kethavath | 53,501 | 33.3% | ||
TRS | Kethavath Lalu | 38,618 | 24.0% | ||
CPI(M) | Dheeravath Ravi | 5,791 | 3.6% | ||
Majority | 4,216 | ||||
Turnout | 1,61,940 | 76.5% | |||
CPI gain from INC | Swing | ||||
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.