Chevroz
Chevroz is a commune in the Doubs department in the Bourgogne-Franche-Comté region in eastern France.
Chevroz | |
|---|---|
![]() Chateau | |
Location of Chevroz ![]() | |
![]() Chevroz ![]() Chevroz | |
| Coordinates: 47°20′03″N 5°59′53″E | |
| Country | France |
| Region | Bourgogne-Franche-Comté |
| Department | Doubs |
| Arrondissement | Besançon |
| Canton | Baume-les-Dames |
| Intercommunality | Grand Besançon Métropole |
| Government | |
| • Mayor (2020–2026) | Franck Bernard[1] |
| Area 1 | 1.98 km2 (0.76 sq mi) |
| Population | 132 |
| • Density | 67/km2 (170/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 25153 /25870 |
| Elevation | 210–251 m (689–823 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Population
| Year | Pop. | ±% |
|---|---|---|
| 1962 | 71 | — |
| 1968 | 84 | +18.3% |
| 1975 | 82 | −2.4% |
| 1982 | 84 | +2.4% |
| 1990 | 77 | −8.3% |
| 1999 | 81 | +5.2% |
| 2008 | 104 | +28.4% |
| 2012 | 104 | +0.0% |
See also
References
- "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- "Populations légales 2019". The National Institute of Statistics and Economic Studies. 29 December 2021.
| Wikimedia Commons has media related to Chevroz. |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.



