Berche
Berche is a commune in the Doubs department in the Bourgogne-Franche-Comté region in eastern France.
Berche | |
|---|---|
![]() The town hall in Berche | |
![]() Coat of arms | |
Location of Berche ![]() | |
![]() Berche ![]() Berche | |
| Coordinates: 47°28′24″N 6°44′33″E | |
| Country | France |
| Region | Bourgogne-Franche-Comté |
| Department | Doubs |
| Arrondissement | Montbéliard |
| Canton | Bavans |
| Intercommunality | Pays de Montbéliard Agglomération |
| Government | |
| • Mayor (2020–2026) | Jean-Luc Petiot[1] |
| Area 1 | 3.11 km2 (1.20 sq mi) |
| Population | 524 |
| • Density | 170/km2 (440/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 25054 /25420 |
| Elevation | 305–448 m (1,001–1,470 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Population
| Year | Pop. | ±% |
|---|---|---|
| 1962 | 144 | — |
| 1968 | 184 | +27.8% |
| 1975 | 266 | +44.6% |
| 1982 | 367 | +38.0% |
| 1990 | 489 | +33.2% |
| 1999 | 428 | −12.5% |
| 2008 | 446 | +4.2% |
| 2012 | 470 | +5.4% |
See also
References
- "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- "Populations légales 2019". The National Institute of Statistics and Economic Studies. 29 December 2021.
| Wikimedia Commons has media related to Berche. |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.




