Charraix
Charraix (French pronunciation: [ʃaʁɛ]) is a commune in the Haute-Loire department in south-central France.
Charraix  | |
|---|---|
Commune  | |
![]()  | |
Location of Charraix ![]()  | |
![]() Charraix ![]() Charraix  | |
| Coordinates: 45°01′37″N 3°34′10″E | |
| Country | France | 
| Region | Auvergne-Rhône-Alpes | 
| Department | Haute-Loire | 
| Arrondissement | Brioude | 
| Canton | Gorges de l'Allier-Gévaudan | 
| Government | |
| • Mayor (2020–2026) | Roland Galtier | 
| Area 1  | 9.46 km2 (3.65 sq mi) | 
| Population | 69 | 
| • Density | 7.3/km2 (19/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 43060 /43300  | 
| Elevation | 720–1,030 m (2,360–3,380 ft)  (avg. 920 m or 3,020 ft)  | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Population
    
| Year | Pop. | ±% | 
|---|---|---|
| 1793 | 258 | — | 
| 1806 | 295 | +14.3% | 
| 1821 | 359 | +21.7% | 
| 1831 | 380 | +5.8% | 
| 1841 | 391 | +2.9% | 
| 1851 | 369 | −5.6% | 
| 1861 | 379 | +2.7% | 
| 1872 | 368 | −2.9% | 
| 1881 | 418 | +13.6% | 
| 1891 | 361 | −13.6% | 
| 1901 | 276 | −23.5% | 
| 1911 | 274 | −0.7% | 
| 1921 | 254 | −7.3% | 
| 1931 | 243 | −4.3% | 
| 1946 | 223 | −8.2% | 
| 1954 | 185 | −17.0% | 
| 1962 | 162 | −12.4% | 
| 1968 | 173 | +6.8% | 
| 1975 | 152 | −12.1% | 
| 1982 | 130 | −14.5% | 
| 1990 | 111 | −14.6% | 
| 1999 | 82 | −26.1% | 
| 2007 | 96 | +17.1% | 
| 2017 | 71 | −26.0% | 
References
    
- "Populations légales 2019". The National Institute of Statistics and Economic Studies. 29 December 2021.
 
| Wikimedia Commons has media related to Charraix. | 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.



