Berbezit
Berbezit (French pronunciation: [bɛʁbəzi]) is a commune in the Haute-Loire department in south-central France.
Berbezit | |
|---|---|
Commune | |
Location of Berbezit ![]() | |
![]() Berbezit ![]() Berbezit | |
| Coordinates: 45°17′08″N 3°35′45″E | |
| Country | France |
| Region | Auvergne-Rhône-Alpes |
| Department | Haute-Loire |
| Arrondissement | Brioude |
| Canton | Plateau du Haut-Velay granitique |
| Government | |
| • Mayor (2020–2026) | Nathalie Boudoul |
| Area 1 | 10.39 km2 (4.01 sq mi) |
| Population | 45 |
| • Density | 4.3/km2 (11/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 43027 /43160 |
| Elevation | 712–1,163 m (2,336–3,816 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Population
| Year | Pop. | ±% |
|---|---|---|
| 1962 | 88 | — |
| 1968 | 101 | +14.8% |
| 1975 | 91 | −9.9% |
| 1982 | 91 | +0.0% |
| 1990 | 83 | −8.8% |
| 1999 | 59 | −28.9% |
| 2006 | 61 | +3.4% |
| 2009 | 59 | −3.3% |
References
- "Populations légales 2019". The National Institute of Statistics and Economic Studies. 29 December 2021.
| Wikimedia Commons has media related to Berbezit. |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.


