Vendières
Vendières (French pronunciation: [vɑ̃djɛʁ]) is a commune in the Aisne department in Hauts-de-France in northern France.
Vendières | |
|---|---|
![]() A general view of Vendières | |
Location of Vendières ![]() | |
![]() Vendières ![]() Vendières | |
| Coordinates: 48°52′18″N 3°26′52″E | |
| Country | France |
| Region | Hauts-de-France |
| Department | Aisne |
| Arrondissement | Château-Thierry |
| Canton | Essômes-sur-Marne |
| Intercommunality | Charly sur Marne |
| Government | |
| • Mayor (2020–2026) | Christian Verlaguet |
| Area 1 | 12.35 km2 (4.77 sq mi) |
| Population | 142 |
| • Density | 11/km2 (30/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 02777 /02540 |
| Elevation | 102–209 m (335–686 ft) (avg. 150 m or 490 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Population
| Year | Pop. | ±% |
|---|---|---|
| 1962 | 166 | — |
| 1968 | 146 | −12.0% |
| 1975 | 128 | −12.3% |
| 1982 | 123 | −3.9% |
| 1990 | 121 | −1.6% |
| 1999 | 123 | +1.7% |
| 2008 | 144 | +17.1% |
See also
References
- "Populations légales 2019". The National Institute of Statistics and Economic Studies. 29 December 2021.
| Wikimedia Commons has media related to Vendières. |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.



