Belleu
Belleu is a commune in the department of Aisne in Hauts-de-France in northern France.
Belleu  | |
|---|---|
Commune  | |
![]() Town hall  | |
![]() Coat of arms  | |
Location of Belleu ![]()  | |
![]() Belleu ![]() Belleu  | |
| Coordinates: 49°21′33″N 3°20′08″E | |
| Country | France | 
| Region | Hauts-de-France | 
| Department | Aisne | 
| Arrondissement | Soissons | 
| Canton | Soissons-2 | 
| Intercommunality | GrandSoissons Agglomération | 
| Government | |
| • Mayor (2020–2026) | Philippe Montaron[1] | 
| Area 1  | 4.53 km2 (1.75 sq mi) | 
| Population | 3,832 | 
| • Density | 850/km2 (2,200/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 02064 /02200  | 
| Elevation | 45–162 m (148–531 ft)  (avg. 67 m or 220 ft)  | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Population
    
| Year | Pop. | ±% | 
|---|---|---|
| 2006 | 3,969 | — | 
| 2007 | 3,931 | −1.0% | 
| 2008 | 3,907 | −0.6% | 
| 2009 | 3,895 | −0.3% | 
| 2010 | 3,881 | −0.4% | 
| 2011 | 3,867 | −0.4% | 
| 2012 | 3,848 | −0.5% | 
| 2013 | 3,861 | +0.3% | 
| 2014 | 3,820 | −1.1% | 
| 2015 | 3,780 | −1.0% | 
| 2016 | 3,740 | −1.1% | 
See also
    
    
References
    
- "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
 - "Populations légales 2019". The National Institute of Statistics and Economic Studies. 29 December 2021.
 
| Wikimedia Commons has media related to Belleu. | 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
_mairie.JPG.webp)



