Vacheresse
Vacheresse is a commune in the Haute-Savoie department in the Auvergne-Rhône-Alpes region in south-eastern France.
Vacheresse | |
|---|---|
![]() Coat of arms | |
Location of Vacheresse ![]() | |
![]() Vacheresse ![]() Vacheresse | |
| Coordinates: 46°19′31″N 6°40′28″E | |
| Country | France |
| Region | Auvergne-Rhône-Alpes |
| Department | Haute-Savoie |
| Arrondissement | Thonon-les-Bains |
| Canton | Évian-les-Bains |
| Intercommunality | Pays d'Évian Vallée d'Abondance |
| Government | |
| • Mayor (2020–2026) | Ange Medori[1] |
| Area 1 | 31.02 km2 (11.98 sq mi) |
| Population | 859 |
| • Density | 28/km2 (72/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 74286 /74360 |
| Elevation | 755–2,090 m (2,477–6,857 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Population
| Year | Pop. | ±% |
|---|---|---|
| 2006 | 715 | — |
| 2007 | 729 | +2.0% |
| 2008 | 758 | +4.0% |
| 2009 | 772 | +1.8% |
| 2010 | 775 | +0.4% |
| 2011 | 778 | +0.4% |
| 2012 | 781 | +0.4% |
| 2013 | 785 | +0.5% |
| 2014 | 785 | +0.0% |
| 2015 | 807 | +2.8% |
| 2016 | 831 | +3.0% |
References
- "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- "Populations légales 2019". The National Institute of Statistics and Economic Studies. 29 December 2021.
| Wikimedia Commons has media related to Vacheresse. |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.



