Turkey national beach soccer team
Nickname(s) | Ay Yıldızlılar (The Crescent-Stars) | ||
---|---|---|---|
Association | Turkish Football Federation | ||
Confederation | UEFA (Europe) | ||
Head coach | Emrah Aykurt[1] | ||
Most caps | Erkan Anzaflıoğlu (57) | ||
Top scorer | Barış Terzioğlu (48) | ||
FIFA code | TUR | ||
| |||
First international | |||
![]() ![]() (Rio-de-Janeiro, Brazil; 12 February 2001) | |||
Biggest win | |||
![]() ![]() (Pescara, Italy; 4 September 2015) | |||
Biggest defeat | |||
![]() ![]() (Jesolo, Italy; 8 September 2016) / ![]() ![]() (Nazaré, Portugal; 19 June 2021) |
The Turkey national beach soccer team represents Turkey in international beach soccer competitions and is controlled by the TFF, the governing body for football in Turkey.
Results
17 June 2021 Turkey 1–5 Russia
18 June 2021 Spain 5–3 Turkey
19 June 2021 Belarus 8–2 Turkey
9 September 2021 Lithuania 3–0 Turkey
10 September 2021 Turkey 7–5 Greece
11 September 2021 Turkey 9–2 Kazakhstan
12 September 2021 Turkey 3–4 Estonia
Tournament Records
Beach Soccer World Cup
Beach Soccer World Championships | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Year | Round | Pld | W | WE | WP | L | GS | GA | Dif | Pts |
![]() | Did not enter | - | - | - | - | - | - | - | - | - |
![]() | Did not enter | - | - | - | - | - | - | - | - | - |
![]() | Did not enter | - | - | - | - | - | - | - | - | - |
![]() | Did not enter | - | - | - | - | - | - | - | - | |
![]() | Did not enter | - | - | - | - | - | - | - | - | - |
![]() | Did not enter | - | - | - | - | - | - | - | - | - |
![]() | 10th Place | 2 | 0 | 0 | 0 | 2 | 1 | 5 | -4 | 0 |
![]() | Did not enter | - | - | - | - | - | - | - | - | - |
![]() | Did not enter | - | - | - | - | - | - | - | - | - |
![]() | Did not enter | - | - | - | - | - | - | - | - | - |
Total | 1/10 | 2 | 0 | 0 | 0 | 2 | 1 | 5 | -4 | 0 |
FIFA Beach Soccer World Cup | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Year | Round | Pld | W | WE | WP | L | GS | GA | Dif | Pts |
![]() | Did not qualify | - | - | - | - | - | - | - | - | - |
![]() | Did not qualify | - | - | - | - | - | - | - | - | - |
![]() | Did not qualify | - | - | - | - | - | - | - | - | - |
![]() | Did not qualify | - | - | - | - | - | - | - | - | - |
![]() | Did not qualify | - | - | - | - | - | - | - | - | - |
![]() | Did not qualify | - | - | - | - | - | - | - | - | - |
![]() | Did not qualify | - | - | - | - | - | - | - | - | - |
![]() | Did not qualify | - | - | - | - | - | - | - | - | - |
![]() | Did not qualify | - | - | - | - | - | - | - | - | - |
Total | 0/9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FIFA Beach Soccer World Cup Qualification (UEFA)
FIFA Beach Soccer World Cup Qualification Record | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Year | Result | Pld | W | WE | WP | L | GS | GA | Dif | Pts |
![]() | Did not enter | - | - | - | - | - | - | - | - | - |
![]() | Round of 16 | 3 | 1 | 0 | 0 | 2 | 12 | 21 | -9 | 3 |
![]() | Round of 16 | 3 | 1 | 0 | 0 | 2 | 9 | 16 | -7 | 3 |
![]() | Round of 16 | 4 | 1 | 0 | 0 | 3 | 16 | 20 | -4 | 3 |
![]() | 9th Place | 7 | 3 | 0 | 0 | 4 | 21 | 25 | -2 | 9 |
![]() | 13th Place | 8 | 4 | 0 | 0 | 4 | 40 | 34 | +6 | 12 |
![]() | Round of 16 | 4 | 0 | 0 | 0 | 4 | 7 | 20 | –13 | 0 |
Total | 6/7 | 29 | 10 | 0 | 0 | 19 | 105 | 136 | -31 | 30 |
Euro Beach Soccer Cup
Euro Beach Soccer Cup Record | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Year | Round | Pld | W | WE | WP | L | GS | GA | Dif | Pts |
![]() | Did not enter | - | - | - | - | - | - | - | - | - |
![]() | Did not enter | - | - | - | - | - | - | - | - | - |
![]() | 7th Place | 3 | 1 | 0 | 0 | 2 | 9 | 13 | -4 | 3 |
![]() | Did not enter | - | - | - | - | - | - | - | - | - |
![]() | Did not enter | - | - | - | - | - | - | - | - | - |
![]() | Did not enter | - | - | - | - | - | - | - | - | - |
![]() | Did not enter | - | - | - | - | - | - | - | - | - |
![]() | Did not enter | - | - | - | - | - | - | - | - | - |
![]() | Did not enter | - | - | - | - | - | - | - | - | - |
![]() | Did not enter | - | - | - | - | - | - | - | - | - |
![]() | Did not enter | - | - | - | - | - | - | - | - | - |
![]() | Did not enter | - | - | - | - | - | - | - | - | - |
![]() | Did not enter | - | - | - | - | - | - | - | - | - |
![]() | Did not enter | - | - | - | - | - | - | - | - | - |
![]() | Did not enter | - | - | - | - | - | - | - | - | - |
Total | 1/15 | 3 | 1 | 0 | 0 | 2 | 9 | 13 | -4 | 3 |
Euro Beach Soccer League
Pro Beach Soccer Tour
Beach Soccer Intercontinental Cup
Beach Soccer Intercontinental Cup | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Year | Round | Pld | W | WE | WP | L | GS | GA | Dif | Pts |
![]() | Did Not Enter | – | – | – | – | – | – | – | – | – |
![]() | Did Not Enter | – | – | – | – | – | – | – | – | – |
![]() | Did Not Enter | – | – | – | – | – | – | – | – | – |
![]() | Did Not Enter | – | – | – | – | – | – | – | – | – |
![]() | Did Not Enter | – | – | – | – | – | – | – | – | – |
![]() | Did Not Enter | – | – | – | – | – | – | – | – | – |
Total | 0/6 | – | – | – | – | – | – | – | – | – |
BSWW Mundialito
BSWW Mundialito Record | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Year | Round | Pld | W | WE | WP | L | GS | GA | Dif | Pts |
![]() | Did Not Enter | – | – | – | – | – | – | – | – | – |
Total | 0/20 | – | – | – | – | – | – | – | – | – |
European Games
European Games Record | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Year | Round | Pld | W | WE | WP | L | GS | GA | Dif | Pts |
![]() | Did Not Enter | – | – | – | – | – | – | – | – | – |
Total | 0/1 | – | – | – | – | – | – | – | – | – |
Mediterranean Beach Games
Mediterranean Beach Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Year | Round | Pld | W | WE | WP | L | GS | GA | Dif | Pts |
![]() | 7th Place | 5 | 2 | 0 | 0 | 3 | 24 | 14 | +10 | 6 |
Total | 1/1 | 5 | 2 | 0 | 0 | 3 | 24 | 14 | +10 | 6 |
Current squad
As of 26 August 2021[1]
Note: Flags indicate national team as defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
|
|
References
- "Plaj Futbolu Milli Takımı'nın hazırlık kampının kadrosu açıklandı" (in Turkish). Turkish Football Federation. 26 August 2021. Archived from the original on 2 February 2022. Retrieved 2 February 2022.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.