Swedish Squash Open 2016
The UCS Swedish Open 2016 is the 2016 Swedish Open, which is a tournament of the PSA World Tour event International (prize money: $70,000). The event took place in Linköping in Sweden from 4 February to 7 February. Karim Abdel Gawad won his first Swedish Open trophy, beating Tarek Momen in the final.
| Swedish Open 2016 | |
|---|---|
| 13th Swedish Open | |
![]() | |
| Details | |
| Event name | Case Swedish Open 2016 |
| Location | |
| Venue | Linköpings Sporthall |
| Website www | |
| Men's PSA World Tour | |
| Category | World Tour International 70 |
| Prize money | $70,000 |
| Year | World Tour 2016 |
Prize money and ranking points
For 2016, the prize purse was $70,000. The prize money and points breakdown is as follows:[1]
| Event | W | F | SF | QF | 1R |
| Points (PSA) | 1225 | 805 | 490 | 300 | 175 |
| Prize money | $11,875 | $8,125 | $5,315 | $3,280 | $1,875 |
Seeds
Simon Rösner (Semifinals)
Karim Abdel Gawad (Champion)
Tarek Momen (Final)
Max Lee (Quarterfinals)
Daryl Selby (Semifinals)
Fares Dessouky (First Round)
Cameron Pilley (Quarterfinals)
Chris Simpson (Quarterfinals)
Draw and results
| First round | Quarter finals | Semi finals | Final | ||||||||||||||||||||||||||||||||
| 1 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||
| Q | 7 | 4 | 6 | 1 | 9 | 11 | 12 | 11 | |||||||||||||||||||||||||||
| Q | 4 | 11 | 8 | 9 | 7 | 11 | 7 | 10 | 6 | ||||||||||||||||||||||||||
| 7 | 11 | 3 | 11 | 11 | 1 | 11 | 12 | 6 | 11 | 9 | |||||||||||||||||||||||||
| 6 | 11 | 11 | 7 | 2 | 3 | 5 | 14 | 11 | 7 | 11 | |||||||||||||||||||||||||
| Q | 8 | 13 | 11 | 11 | Q | 9 | 6 | 3 | |||||||||||||||||||||||||||
| 9 | 8 | 11 | 2 | 3 | 11 | 11 | 11 | ||||||||||||||||||||||||||||
| 3 | 11 | 11 | 8 | 11 | 3 | 10 | 11 | 9 | 11 | 4 | |||||||||||||||||||||||||
| 4 | 11 | 11 | 4 | 10 | 11 | 2 | 12 | 8 | 11 | 3 | 11 | ||||||||||||||||||||||||
| 6 | 7 | 11 | 12 | 8 | 4 | 9 | 5 | 14 | |||||||||||||||||||||||||||
| Q | 5 | 9 | 7 | 5 | 11 | 11 | 16 | ||||||||||||||||||||||||||||
| 5 | 11 | 11 | 11 | 5 | 9 | 4 | 8 | ||||||||||||||||||||||||||||
| 8 | 11 | 11 | 11 | 2 | 11 | 11 | 11 | ||||||||||||||||||||||||||||
| 7 | 7 | 5 | 8 | 11 | 6 | 6 | 11 | 7 | |||||||||||||||||||||||||||
| WC | 5 | 8 | 8 | 2 | 7 | 11 | 11 | 9 | 11 | ||||||||||||||||||||||||||
| 2 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||
See also
References
- "World series Prize Money" (PDF). Archived from the original (PDF) on 2012-11-25. Retrieved 2013-01-27.
- "Tournaments - Professional Squash Association".
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
