Cleveland Classic
The Cleveland Squash Classic is an annual women's squash tournament that takes place in Cleveland, Ohio, United States in February. It is part of the WSA World Tour.
Cleveland Squash Classic | |
---|---|
Details | |
Event name | Cleveland Squash Classic |
Location | ![]() |
Women's PSA World Tour | |
Category | International 50 |
Prize money | $50,000 |
Most recent champion(s) | ![]() |
![]() | Cleveland Classic 2018 |
The event was named "Burning River Squash Classic" from 2007 to 2010.
Past Results
Women's
Year | Champion | Runner-up | Score in final |
---|---|---|---|
2018 | ![]() | ![]() | 11-8, 11-8, 11-8 |
2017 | ![]() | ![]() | 10-12, 9-11, 11-7, 11-8, 11-7 |
2016 | ![]() | ![]() | 7-11, 11-6, 11-9, 11-5 |
2015 | ![]() | ![]() | 11-5, 11-9, 11-4 |
2014 | ![]() | ![]() | 13-11, 11-5, 11-6 |
2013 | ![]() | ![]() | 3-11, 11-5, 9-11, 11-5, 11-9 |
2012 | ![]() | ![]() | 7-11, 12-10, 11-7, 11-8 |
2011 | ![]() | ![]() | 11-9, 11-7, 9-11, 11-8 |
2010 | ![]() | ![]() | 11-7, 11-9, 7-11, 3-11, 11-6 |
2009 | ![]() | ![]() | 9-11, 11-1, 11-6, 11-4 |
2008 | ![]() | ![]() | 9-1, 9-4, 9-0 |
2007 | ![]() | ![]() | 9-7, 10-8, 9-1 |
See also
References
- "Archived copy". Archived from the original on 2012-06-03. Retrieved 2012-07-14.
{{cite web}}
: CS1 maint: archived copy as title (link) - "Cleveland Classic Squash 2012".
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.