Swedish Squash Open 2014
The Case Swedish Open 2014 is the 2014's Swedish Open, which is a tournament of the PSA World Tour event International (prize money: $70,000). The event took place in Linköping in Sweden from 6 February to 9 February. Nick Matthew won his fourth Swedish Open trophy, beating Ramy Ashour in the final.
| Swedish Open 2014 | |
|---|---|
| 11th Swedish Open | |
![]() | |
| Details | |
| Event name | Case Swedish Open 2014 |
| Location | |
| Venue | Linköping Sporthalle |
| Website www | |
| Men's PSA World Tour | |
| Category | World Tour International 70 |
| Prize money | $70,000 |
| Year | World Tour 2014 |
Prize money and ranking points
For 2014, the prize purse was $70,000. The prize money and points breakdown is as follows:[1]
| Event | W | F | SF | QF | 1R |
| Points (PSA) | 1225 | 805 | 490 | 300 | 175 |
| Prize money | $11,875 | $8,125 | $5,315 | $3,280 | $1,875 |
Seeds
Ramy Ashour (Final)
Grégory Gaultier (Semifinals)
Nick Matthew (Champion)
Borja Golán (Quarterfinals)
Peter Barker (Quarterfinals)
Amr Shabana (Semifinals)
Daryl Selby (Quarterfinals)
Omar Mosaad (Quarterfinals)
Draw and results
| 1* First round 2* | 1* Quarter finals 2* | Semi finals | Final | ||||||||||||||||||||||||||||||||
| 1 | 11 | 6 | 11 | 14 | |||||||||||||||||||||||||||||||
| 5 | 11 | 9 | 12 | 1 | 7 | 11 | 11 | 11 | |||||||||||||||||||||||||||
| WC | 11 | 9 | 9 | 8 | 11 | 5 | 3 | 5 | |||||||||||||||||||||||||||
| 8 | 13 | 11 | 11 | 1 | 9 | 11 | 11 | 6 | 11 | ||||||||||||||||||||||||||
| 6 | 9 | 11 | 11 | 11 | 6 | 11 | 2 | 8 | 11 | 7 | |||||||||||||||||||||||||
| Q | 11 | 4 | 3 | 4 | 6 | 11 | 11 | 12 | |||||||||||||||||||||||||||
| Q | 8 | 6 | 3 | 4 | 8 | 8 | 10 | ||||||||||||||||||||||||||||
| 4 | 11 | 11 | 11 | 1 | 13 | 6 | 8 | 11 | 4 | ||||||||||||||||||||||||||
| 3 | 11 | 11 | 12 | 3 | 11 | 11 | 11 | 6 | 11 | ||||||||||||||||||||||||||
| 7 | 3 | 10 | 3 | 11 | 11 | 11 | |||||||||||||||||||||||||||||
| Q | 12 | 6 | 11 | 6 | 1 | 7 | 3 | 3 | 6 | ||||||||||||||||||||||||||
| 7 | 10 | 11 | 9 | 11 | 11 | 3 | 12 | 11 | 11 | ||||||||||||||||||||||||||
| 5 | 11 | 3 | 11 | 8 | 11 | 2 | 10 | 8 | 1 | ||||||||||||||||||||||||||
| 7 | 11 | 7 | 11 | 5 | 5 | 5 | 3 | 4 | |||||||||||||||||||||||||||
| Q | 6 | 7 | 4 | 2 | 11 | 11 | 11 | ||||||||||||||||||||||||||||
| 2 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||
See also
References
- "World series Prize Money" (PDF). Archived from the original (PDF) on 2012-11-25. Retrieved 2013-01-27.
- http://www.psaworldtour.com/page/TournamentDetails/0,,13121~2306,00.html
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
