Grasshopper Cup 2014
The Grasshopper Cup 2014 is the 2014's Grasshopper Cup, which is a tournament of the PSA World Tour event International (Prize money : 50 000 $). The event took place at the EWZ-Unterwerk Selnau in Zurich in Switzerland from 23 to 27 April. Amr Shabana won his first Grasshopper Cup trophy, beating Tarek Momen in the final.
| Grasshopper Cup 2014 | |
|---|---|
| 26th Grasshopper Cup | |
![]() | |
| Details | |
| Event name | Grasshopper Cup 2014 |
| Location | Zurich, Switzerland |
| Venue | EWZ-Unterwerk Selnau |
| Website gc-cup.com | |
| Men's PSA World Tour | |
| Category | World Tour International 50 |
| Prize money | $50,000 |
| Year | World Tour 2014 |
Prize money and ranking points
For 2014, the prize purse was $50,000. The prize money and points breakdown is as follows:[1]
| Event | W | F | SF | QF | 1R |
| Points (PSA) | 875 | 575 | 350 | 215 | 125 |
| Prize money | $8,075 | $5,525 | $3,615 | $2,230 | $1,275 |
Seeds
James Willstrop (Semifinals)
Borja Golán (Semifinals)
Amr Shabana (Champion)
Daryl Selby (Quarterfinals)
Simon Rösner (Quarterfinals)
Tarek Momen (Final)
Omar Mosaad (Quarterfinals)
Cameron Pilley (First Round)
Draw and results
| 1* 2* First round 3* 4* | 1* Quarter finals 2* | Semi finals | Final | ||||||||||||||||||||||||||||||||
| 1 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||
| 4 | 6 | 6 | 1 | 11 | 11 | 11 | |||||||||||||||||||||||||||||
| 11 | 9 | 11 | 7 | 7 | 5 | 8 | 8 | 6 | |||||||||||||||||||||||||||
| 5 | 9 | 11 | 2 | 11 | 11 | 1 | 6 | 11 | 6 | 11 | 9 | ||||||||||||||||||||||||
| 6 | 11 | 12 | 11 | 6 | 11 | 1 | 11 | 8 | 11 | ||||||||||||||||||||||||||
| Q | 5 | 10 | 8 | 6 | 11 | 11 | 12 | 11 | |||||||||||||||||||||||||||
| WC | 7 | 8 | 8 | 4 | 3 | 4 | 14 | 5 | |||||||||||||||||||||||||||
| 4 | 11 | 11 | 11 | 6 | 6 | 9 | 11 | 11 | 8 | ||||||||||||||||||||||||||
| 3 | 11 | 11 | 11 | 3 | 11 | 11 | 4 | 8 | 11 | ||||||||||||||||||||||||||
| 5 | 9 | 6 | 3 | 14 | 11 | 11 | |||||||||||||||||||||||||||||
| Q | 11 | 8 | 13 | 11 | Q | 12 | 4 | 8 | |||||||||||||||||||||||||||
| 8 | 7 | 11 | 11 | 6 | 3 | 11 | 13 | 12 | |||||||||||||||||||||||||||
| 7 | 11 | 5 | 11 | 11 | 2 | 3 | 11 | 10 | |||||||||||||||||||||||||||
| Q | 4 | 11 | 7 | 3 | 7 | 12 | 11 | 10 | 9 | ||||||||||||||||||||||||||
| Q | 7 | 7 | 5 | 2 | 14 | 8 | 12 | 11 | |||||||||||||||||||||||||||
| 2 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||
See also
References
- "World series Prize Money" (PDF). Archived from the original (PDF) on 2012-11-25. Retrieved 2013-01-27.
- "Archived copy". Archived from the original on 2014-02-14. Retrieved 2014-03-10.
{{cite web}}: CS1 maint: archived copy as title (link)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
