Soccia
Soccia is a commune in the Corse-du-Sud department of France on the island of Corsica.
Soccia
A Soccia | |
|---|---|
Location of Soccia ![]() | |
![]() Soccia ![]() Soccia | |
| Coordinates: 42°11′26″N 8°54′42″E | |
| Country | France |
| Region | Corsica |
| Department | Corse-du-Sud |
| Arrondissement | Ajaccio |
| Canton | Sevi-Sorru-Cinarca |
| Government | |
| • Mayor (2020–2026) | Jean-François Bartoli[1] |
| Area 1 | 28.27 km2 (10.92 sq mi) |
| Population | 148 |
| • Density | 5.2/km2 (14/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 2A282 /20125 |
| Elevation | 409–2,100 m (1,342–6,890 ft) (avg. 650 m or 2,130 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Population
| Year | Pop. | ±% |
|---|---|---|
| 1962 | 261 | — |
| 1968 | 284 | +8.8% |
| 1975 | 222 | −21.8% |
| 1982 | 172 | −22.5% |
| 1990 | 143 | −16.9% |
| 1999 | 121 | −15.4% |
| 2008 | 139 | +14.9% |
References
- "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- "Populations légales 2019". The National Institute of Statistics and Economic Studies. 29 December 2021.
| Wikimedia Commons has media related to Soccia. |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.


