Carbini
Carbini is a commune in the Corse-du-Sud department of France on the island of Corsica.
Carbini | |
|---|---|
![]() A view between Carbini and Orone | |
Location of Carbini ![]() | |
![]() Carbini ![]() Carbini | |
| Coordinates: 41°40′47″N 9°08′50″E | |
| Country | France |
| Region | Corsica |
| Department | Corse-du-Sud |
| Arrondissement | Sartène |
| Canton | Grand Sud |
| Intercommunality | Alta Rocca |
| Government | |
| • Mayor (2020–2026) | Jean Jacques Nicolaï[1] |
| Area 1 | 16.47 km2 (6.36 sq mi) |
| Population | 112 |
| • Density | 6.8/km2 (18/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 2A061 /20170 |
| Elevation | 257–1,316 m (843–4,318 ft) (avg. 600 m or 2,000 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Population
| Year | Pop. | ±% |
|---|---|---|
| 1962 | 104 | — |
| 1968 | 148 | +42.3% |
| 1975 | 128 | −13.5% |
| 1982 | 125 | −2.3% |
| 1990 | 95 | −24.0% |
| 1999 | 100 | +5.3% |
| 2004 | 101 | +1.0% |
| 2008 | 106 | +5.0% |
References
- "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020. Retrieved 7 December 2020.
- "Populations légales 2019". The National Institute of Statistics and Economic Studies. 29 December 2021.
| Wikimedia Commons has media related to Carbini. |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.



