Rayadurg (Assembly constituency)
Rayadurg Assembly constituency is a constituency of the Andhra Pradesh Legislative Assembly, India. It is one of 14 constituencies in the Anantapur district.[1]
Rayadurg | |
---|---|
Constituency for the Andhra Pradesh Legislative Assembly | |
Constituency details | |
Country | India |
State | Andhra Pradesh |
District | Anantapur |
Total electors | 2,49,553 |
Reservation | No |
Member of Legislative Assembly | |
Current MLA | Kapu Ramachandra Reddy |
Party | YSR Congress Party |
Elected year | 2019 |
Kapu Ramachandra Reddy of YSR Congress Party is currently representing the constituency.
Overview
It is part of the Anantapur Lok Sabha constituency along with another six Vidhan Sabha segments, namely, Uravakonda, Guntakal, Tadpatri, Singanamala, Anantpur Urban and Kalyandurg in Anantapur district.
Mandals
Mandal |
---|
D. Hirehal |
Rayadurg |
Kanekal |
Bommanahal |
Gummagatta |
Members of Legislative Assembly
Year | Member | Political party | |
---|---|---|---|
1952 | G. Nagabushanam | Indian National Congress | |
1955 | Seshadri | Indian National Congress | |
1962 | Lakka Chinnapa Reddy | Indian National Congress | |
1967 | J. Thippeswamy | Swatantra Party | |
1972 | J. Thippeswamy | Indian National Congress | |
1978 | K.B.Chennamllappa | Indian National Congress | |
1983 | P. Venngopal Reddy | Telugu Desam Party | |
1985 | Bandi Hulikuntappa | Indian National Congress | |
1989 | Patil Venugopal Reddy | Indian National Congress | |
1994 | Bandi Hulikuntappa | Telugu Desam Party | |
1999 | Patil Venugopala Reddy | Indian National Congress | |
2004 | Mettu Govinda Reddy | Telugu Desam Party | |
2009 | Kapu Ramachandra Reddy | Indian National Congress | |
2014 | Kalava Srinivasulu | Telugu Desam Party | |
2019 | Kapu Ramachandra Reddy | YSR Congress Party |
Election results
Assembly elections 1952
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | G. Nagabushanam | 20,812 | 54.05% | 54.05% | |
Independent | K. Chinna Basappa Chowdary | 14,544 | 37.77% | ||
Independent | Moguru Chandrakantha Naidu | 1,855 | 4.82% | ||
Independent | N. Ranga Rao | 1,295 | 3.36% | ||
Margin of victory | 6,268 | 16.28% | |||
Turnout | 38,506 | 63.62% | |||
Registered electors | 60,524 | ||||
INC win (new seat) |
Assembly Elections 2004
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
TDP | Mettu Govinda Reddy | 66,188 | 52.00 | -0.80 | |
INC | Patil Venugopal Reddy | 56,083 | 44.06 | -0.49 | |
Majority | 10,105 | 7.94 | |||
Turnout | 127,287 | 72.75 | -5.24 | ||
TDP gain from INC | Swing | ||||
Assembly Elections 2009
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Kapu Ramachandra Reddy | 76,259 | 48.93 | -4.87 | |
TDP | Mettu Govinda Reddy | 62,168 | 39.89 | -12.11 | |
PRP | Bosula Manohar | 9,670 | 6.20 | ||
Majority | 14,091 | 9.04 | |||
Turnout | 155,854 | 78.65 | +5.90 | ||
INC gain from TDP | Swing | ||||
Assembly elections 2014
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
TDP | Kalava Srinivasulu | 92,344 | 47.91 | ||
YSRCP | Kapu Ramachandra Reddy | 90,517 | 46.96 | ||
Majority | 1,827 | 0.95 | |||
Turnout | 192,751 | 85.35 | +12.60 | ||
TDP gain from YSRCP | Swing | ||||
Assembly elections 2019
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
YSRCP | Kapu Ramachandra Reddy | 1,09,043 | 50.46% | ||
TDP | Kalava Srinivasulu | 94,994 | 43.96% | ||
Majority | 14,049 | 6.5% | |||
Turnout | 216,112 | 86.6% | +1.25% | ||
YSRCP gain from TDP | Swing | ||||
References
- "Archived copy" (PDF). Archived from the original (PDF) on 5 October 2010. Retrieved 16 October 2014.
{{cite web}}
: CS1 maint: archived copy as title (link) - "Statistical Report on General Election, 1951 : To the Legislative Assembly of Madras" (PDF). Election Commission of India. Archived from the original (PDF) on 27 January 2013. Retrieved 14 October 2014.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.