Cheepurupalli (Assembly constituency)
Cheepurupalli Assembly constituency is a constituency in Vizianagaram district of Andhra Pradesh, representing the state legislative assembly in India.[1] It is one of the seven assembly segments of Vizianagaram (Lok Sabha constituency), along with Etcherla, Rajam (SC), Bobbili, Gajapathinagaram, Nellimarla and Vizianagaram.[2] Botsa Satyanarayana is the present MLA of the constituency, who won the 2019 Andhra Pradesh Legislative Assembly election from YSR Congress Party.[3][4] There a total of 198,832 electors in the constituency.[5]
Cheepurupalli | |
---|---|
Constituency for the Andhra Pradesh Legislative Assembly | |
Constituency details | |
Country | India |
State | Andhra Pradesh |
District | Vizianagaram |
Total electors | 198,832 |
Reservation | General |
Member of Legislative Assembly | |
Current MLA | Botsa Satyanarayana |
Party | YSR Congress Party |
Elected year | 2019 |
Mandals
The four mandals that forms the assembly constituency are:[2]
Mandal |
---|
Chepurupalli |
Garividi |
Gurla |
Merakamudidam |
Members of Legislative Assembly
Year | Member | Political party | |
---|---|---|---|
1955 | Modandi Satyanarayana Raju | Praja Socialist Party | |
1962 | Kotla Sanyasi Appala Naidu | Swatantra Party | |
1967 | T. R. Rao | Independent | |
1972 | Pydapu Naidu routhu | Indian National Congress | |
1978 | Chigilipalli Syamalarao | Indian National Congress (I) | |
1983 | Tripurana Venkata Ratnam | Telugu Desam Party | |
1985 | Kemburi Rama Mohan Rao | Telugu Desam Party | |
1989 | Tankala Saraswatamma | Telugu Desam Party | |
1994 | Gadde Babu Rao | Telugu Desam Party | |
1999 | Gadde Babu Rao | Telugu Desam Party | |
2004 | Botsa Satyanarayana | Indian National Congress | |
2009 | Botsa Satyanarayana | Indian National Congress | |
2014 | Kimidi Mrunalini | Telugu Desam Party | |
2019 | Botsa Satyanarayana | YSR Congress Party |
Election results
Assembly elections 1952
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Independent | Thaddi Chinna Atchanaidu | 23,446 | 19.32% | ||
Independent | Mudundi Satyanarayanaraju | 23,289 | 19.19% | ||
INC | Peddinti Ramaswamy Naidu | 15,888 | 13.09% | 13.09% | |
INC | Pothula Gunnayya | 14,953 | 12.32% | 12.32% | |
Socialist | Tentu Lakshmanajudu | 14,790 | 12.19% | ||
KLP | Mondata Parannaidu | 10,746 | 8.85% | ||
KLP | Kothapalle Pannayya | 8,853 | 7.29% | ||
Independent | Gollapalli Sambayya | 5,716 | 4.71% | ||
Independent | Beri Geddayya | 3,693 | 3.04% | ||
Margin of victory | 157 | 0.13% | |||
Turnout | 1,21,374 | 80.16% | |||
Registered electors | 1,51,407 | ||||
Independent win (new seat) |
Assembly Elections 2004
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Botsa Satyanarayana | 58,008 | 52.62 | +18.98 | |
TDP | Gaddae Babu Rao | 46,974 | 42.61 | +4.29 | |
Majority | 11,034 | 10.01 | |||
Turnout | 110,229 | 73.63 | +4.32 | ||
INC gain from TDP | Swing | ||||
Assembly Elections 2009
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Botsa Satyanarayana | 60,677 | 42.65 | -9.97 | |
TDP | Gadde Babu Rao | 54,735 | 38.47 | -4.14 | |
PRP | Sunitha Routhu | 16,418 | 11.54 | ||
Majority | 5,942 | 4.18 | |||
Turnout | 142,281 | 79.87 | +6.24 | ||
INC hold | Swing | ||||
Assembly elections 2014
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
TDP | Kimidi Mrunalini | 63,787 | 41.61 | ||
INC | Botsa Satyanarayana | 42,945 | 27.88 | ||
YSRCP | Bellana Chandra Sekhar | 42,179 | 27.52 | ||
Majority | 20,842 | 13.59 | |||
Turnout | 154,054 | 81.38 | +1.51 | ||
TDP gain from INC | Swing | ||||
Assembly elections 2019
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
YSRCP | Botsa Satyanarayana | 89,262 | 53.81 | ||
TDP | Nagarjuna Kimidi | 62,764 | 37.84 | ||
Majority | 26,498 | 15.97 | |||
Turnout | 154,054 | 81.38 | +1.51 | ||
YSRCP gain from TDP | Swing | ||||
References
- "Electors Summary" (PDF). Chief Electoral Officer, Andhra Pradesh. 25 May 2019. Retrieved 24 May 2019.
- "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). The Election Commission of India. 17 December 2018. pp. 17, 30. Archived from the original (PDF) on 3 October 2018. Retrieved 24 May 2019.
- "Assembly Election 2019". Election Commission of India. Archived from the original on 24 May 2019. Retrieved 24 May 2019.
- Staff Reporter (25 May 2019). "Many MLAs in the race for berths in Jagan's Cabinet". The Hindu. Retrieved 25 May 2019.
- "Electors Summary" (PDF). Chief Electoral Officer, Andhra Pradesh. 25 May 2019. Retrieved 24 May 2019.
- "Statistical Report on General Election, 1951 : To the Legislative Assembly of Madras" (PDF). Election Commission of India. Archived from the original (PDF) on 27 January 2013. Retrieved 14 October 2014.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.