Pégomas
Pégomas (French pronunciation: [peɡoma] or [peɡomas]) is a commune in the Alpes-Maritimes department in southeastern France.
Pégomas | |
|---|---|
![]() A general view of Pégomas | |
![]() Coat of arms | |
Location of Pégomas ![]() | |
![]() Pégomas ![]() Pégomas | |
| Coordinates: 43°35′51″N 6°56′02″E | |
| Country | France |
| Region | Provence-Alpes-Côte d'Azur |
| Department | Alpes-Maritimes |
| Arrondissement | Grasse |
| Canton | Mandelieu-la-Napoule |
| Intercommunality | CA Pays de Grasse |
| Government | |
| • Mayor (2020–2026) | Florence Simon |
| Area 1 | 11.28 km2 (4.36 sq mi) |
| Population | 7,996 |
| • Density | 710/km2 (1,800/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 06084 /06580 |
| Elevation | 6–483 m (20–1,585 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Population
| Year | Pop. | ±% |
|---|---|---|
| 1982 | 3,452 | — |
| 1990 | 4,618 | +33.8% |
| 1999 | 5,794 | +25.5% |
| 2008 | 6,438 | +11.1% |
| 2016 | 7,909 | +22.8% |
References
- "Populations légales 2019". The National Institute of Statistics and Economic Studies. 29 December 2021.
| Wikimedia Commons has media related to Pégomas. |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.jpg.webp)



