Nibles
Nibles (French pronunciation: [nibl]) is a commune in the Alpes-de-Haute-Provence department in southeastern France.
Nibles  | |
|---|---|
![]() A general view of the village of Nibles  | |
![]() Coat of arms  | |
Location of Nibles ![]()  | |
![]() Nibles ![]() Nibles  | |
| Coordinates: 44°16′57″N 6°01′11″E | |
| Country | France | 
| Region | Provence-Alpes-Côte d'Azur | 
| Department | Alpes-de-Haute-Provence | 
| Arrondissement | Forcalquier | 
| Canton | Seyne | 
| Intercommunality | Sisteronais Buëch | 
| Government | |
| • Mayor (2020–2026) | Jean-Jacques Lachamp[1] | 
| Area 1  | 12.31 km2 (4.75 sq mi) | 
| Population | 42 | 
| • Density | 3.4/km2 (8.8/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 04137 /04250  | 
| Elevation | 538–1,162 m (1,765–3,812 ft)  (avg. 595 m or 1,952 ft)  | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Population
    
| Year | Pop. | ±% | 
|---|---|---|
| 2006 | 48 | — | 
| 2007 | 46 | −4.2% | 
| 2008 | 45 | −2.2% | 
| 2009 | 46 | +2.2% | 
| 2010 | 44 | −4.3% | 
| 2011 | 43 | −2.3% | 
| 2012 | 44 | +2.3% | 
| 2013 | 43 | −2.3% | 
| 2014 | 43 | +0.0% | 
| 2015 | 43 | +0.0% | 
| 2016 | 43 | +0.0% | 
References
    
- "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
 - "Populations légales 2019". The National Institute of Statistics and Economic Studies. 29 December 2021.
 
| Wikimedia Commons has media related to Nibles. | 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.




