Entrages
Entrages is a commune in the Alpes-de-Haute-Provence department in southeastern France.
Entrages | |
|---|---|
![]() The village of Entrages, seen from the Cousson | |
![]() Coat of arms | |
Location of Entrages ![]() | |
![]() Entrages ![]() Entrages | |
| Coordinates: 44°02′49″N 6°16′01″E | |
| Country | France |
| Region | Provence-Alpes-Côte d'Azur |
| Department | Alpes-de-Haute-Provence |
| Arrondissement | Digne-les-Bains |
| Canton | Digne-les-Bains-1 |
| Intercommunality | Provence-Alpes Agglomération |
| Government | |
| • Mayor (2020–2026) | Marie-José Magaud[1] |
| Area 1 | 22.61 km2 (8.73 sq mi) |
| Population | 102 |
| • Density | 4.5/km2 (12/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 04074 /04000 |
| Elevation | 593–1,515 m (1,946–4,970 ft) (avg. 923 m or 3,028 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Geography
The river Asse forms most of the commune's southern border.
Population
| Year | Pop. | ±% |
|---|---|---|
| 2006 | 111 | — |
| 2007 | 115 | +3.6% |
| 2008 | 114 | −0.9% |
| 2009 | 117 | +2.6% |
| 2010 | 116 | −0.9% |
| 2011 | 115 | −0.9% |
| 2012 | 114 | −0.9% |
| 2013 | 112 | −1.8% |
| 2014 | 110 | −1.8% |
| 2015 | 108 | −1.8% |
| 2016 | 106 | −1.9% |
References
- "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- "Populations légales 2019". The National Institute of Statistics and Economic Studies. 29 December 2021.
| Wikimedia Commons has media related to Entrages. |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.




