Nages
Nages (French pronunciation: [naʒ]; Occitan: Najas) is a commune in the Tarn department in southern France.
Nages | |
|---|---|
![]() The church in Nages | |
![]() Coat of arms | |
Location of Nages ![]() | |
![]() Nages ![]() Nages | |
| Coordinates: 43°40′37″N 2°46′49″E | |
| Country | France |
| Region | Occitania |
| Department | Tarn |
| Arrondissement | Castres |
| Canton | Les Hautes Terres d'Oc |
| Intercommunality | Monts de Lacaune et Montagne du Haut Languedoc |
| Government | |
| • Mayor (2020–2026) | Alain Cabrol |
| Area 1 | 47.11 km2 (18.19 sq mi) |
| Population | 338 |
| • Density | 7.2/km2 (19/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 81193 /81320 |
| Elevation | 700–1,781 m (2,297–5,843 ft) (avg. 800 m or 2,600 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Population
| Year | Pop. | ±% |
|---|---|---|
| 2006 | 339 | — |
| 2007 | 340 | +0.3% |
| 2008 | 341 | +0.3% |
| 2009 | 340 | −0.3% |
| 2010 | 338 | −0.6% |
| 2011 | 334 | −1.2% |
| 2012 | 330 | −1.2% |
| 2013 | 326 | −1.2% |
| 2014 | 328 | +0.6% |
| 2015 | 322 | −1.8% |
| 2016 | 327 | +1.6% |
See also
References
- "Populations légales 2019". The National Institute of Statistics and Economic Studies. 29 December 2021.
| Wikimedia Commons has media related to Nages. |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
_Saint-Victor.JPG.webp)
.svg.png.webp)


