Cabanès, Tarn
Cabanès (French pronunciation: [kabanɛs]; Occitan: Cabanés) is a commune in the Tarn department and Occitanie region of southern France.
Cabanès | |
---|---|
![]() Coat of arms | |
Location of Cabanès ![]() | |
![]() ![]() Cabanès ![]() ![]() Cabanès | |
Coordinates: 43°43′50″N 1°56′32″E | |
Country | France |
Region | Occitania |
Department | Tarn |
Arrondissement | Castres |
Canton | Plaine de l'Agoût |
Intercommunality | Lautrecois-Pays d'Agout |
Government | |
• Mayor (2020–2026) | Denis Combet[1] |
Area 1 | 8.86 km2 (3.42 sq mi) |
Population | 303 |
• Density | 34/km2 (89/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 81044 /81500 |
Elevation | 174–340 m (571–1,115 ft) (avg. 220 m or 720 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Population
Year | Pop. | ±% |
---|---|---|
2006 | 178 | — |
2007 | 181 | +1.7% |
2008 | 202 | +11.6% |
2009 | 205 | +1.5% |
2010 | 223 | +8.8% |
2011 | 241 | +8.1% |
2012 | 259 | +7.5% |
2013 | 265 | +2.3% |
2014 | 278 | +4.9% |
2015 | 281 | +1.1% |
2016 | 285 | +1.4% |
See also
References
- "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- "Populations légales 2019". The National Institute of Statistics and Economic Studies. 29 December 2021.
![]() |
Wikimedia Commons has media related to Cabanès (Tarn). |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.