Machézal
Machézal (French pronunciation: [maʃezal]; Arpitan: Mont-Chesâl) is a commune in the Loire department in central France.
Machézal | |
|---|---|
Commune | |
![]() | |
Location of Machézal ![]() | |
![]() Machézal ![]() Machézal | |
| Coordinates: 45°55′21″N 4°18′11″E | |
| Country | France |
| Region | Auvergne-Rhône-Alpes |
| Department | Loire |
| Arrondissement | Roanne |
| Canton | Le Coteau |
| Intercommunality | Pays entre Loire et Rhône |
| Government | |
| • Mayor (2020–2026) | Béatrice Fournel[1] |
| Area 1 | 13.88 km2 (5.36 sq mi) |
| Population | 391 |
| • Density | 28/km2 (73/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 42128 /42114 |
| Elevation | 470–882 m (1,542–2,894 ft) (avg. 625 m or 2,051 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Population
| Year | Pop. | ±% |
|---|---|---|
| 2005 | 399 | — |
| 2006 | 402 | +0.8% |
| 2007 | 407 | +1.2% |
| 2008 | 411 | +1.0% |
| 2009 | 415 | +1.0% |
| 2010 | 419 | +1.0% |
| 2011 | 417 | −0.5% |
| 2012 | 416 | −0.2% |
| 2013 | 409 | −1.7% |
| 2014 | 403 | −1.5% |
| 2015 | 396 | −1.7% |
| 2016 | 388 | −2.0% |
See also
References
- "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- "Populations légales 2019". The National Institute of Statistics and Economic Studies. 29 December 2021.
| Wikimedia Commons has media related to Machézal. |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.



