Loken Meitei
Moirangthem Loken Meitei (born 4 May 1997) is an Indian professional footballer who plays as a midfielder for East Bengal in the Indian Super League.
| Personal information | |||
|---|---|---|---|
| Full name | Moirangthem Loken Meitei | ||
| Date of birth | 4 May 1997 | ||
| Place of birth | Manipur, India | ||
| Height | 1.70 m (5 ft 7 in) | ||
| Position(s) | Midfielder | ||
| Club information | |||
| Current team | East Bengal | ||
| Youth career | |||
| 2012–2014 | Royal Wahingdoh | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) | 
| 2014–2016 | Royal Wahingdoh | 20 | (4) | 
| 2016–2017 | Real Kashmir | 19 | (2) | 
| 2017 | Sagolband United | 9 | (1) | 
| 2017–2018 | Kerala Blasters | 6 | (0) | 
| 2018–2019 | Kerala Blasters 'B' | 7 | (1) | 
| 2019–2020 | TRAU | 5 | (0) | 
| 2020– | East Bengal | 1 | (0) | 
| National team | |||
| 2015 | India U19 | 3 | (0) | 
| * Senior club appearances and goals counted for the domestic league only and correct as of 22:38, 03 September 2019 (UTC) | |||
Career
    
Loken started his career with the youth set-up at Royal Wahingdoh[1] before joining Shillong First Division side Shillong United for the 2014 season on loan.[2]
He made his professional debut for Royal Wahingdoh in the I-League on 27 January 2015 against Bharat FC, coming on as a 93rd-minute substitute for Bekay Bewar as Royal Wahingdoh won 2–1.[3]
Kerala Blasters
    
On 23 July 2017, Meitei was selected in the 13th round of the 2017–18 ISL Players Draft by the Kerala Blasters for the 2017–18 Indian Super League season.[4] He made his debut for the club on 9 December 2017 against Goa. He started and played 62 minutes as Kerala Blasters lost 5–2.[5]
Career statistics
    
Stats accurate as of 27 November 2020 [6]
| Club | Season | League | Cup | Others | AFC | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Royal Wahingdoh | 2014–15 | I-League | 2 | 0 | 0 | 0 | 0 | 0 | — | — | 2 | 0 | 
| 2015–16 | I-League | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | |
| Real Kashmir | 2016–17 | I-League 2nd Div | 6 | 0 | 0 | 0 | 0 | 0 | — | — | 6 | 0 | 
| Kerala Blasters | 2017–18 | Indian Super League | 6 | 0 | 1[lower-alpha 1] | 0 | 0 | 0 | — | — | 7 | 0 | 
| Kerala Blasters (R) | 2017–18 | I-League 2nd Div | 3 | 1 | 0 | 0 | 0 | 0 | — | — | 3 | 1 | 
| 2018–19 | I-League 2nd Div | 4 | 0 | 0 | 0 | 0 | 0 | — | — | 4 | 0 | |
| TRAU | 2019–20 | I-League | 5 | 0 | 0 | 0 | 0 | 0 | — | — | 5 | 0 | 
| East Bengal | 2020–21 | Indian Super League | 1 | 0 | 0 | 0 | — | — | — | — | 1 | 0 | 
| Career Total | 27 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 28 | 1 | ||
- Appearances in the Super Cup
References
    
- "Royals trounce Green Valley". Telegraph India. 26 February 2014. Retrieved 22 February 2015.
- "Shillong United score five against Nongkrem". The Shillong Times. 14 August 2014. Retrieved 22 February 2015.
- "Bharat FC 1-2 Royal Wahingdoh". Soccerway. Retrieved 22 February 2015.
- "ISL 2017 player draft, as it happened: ATK, Jamshedpur FC and Pune strike big". The Field. 23 July 2017. Retrieved 2 November 2017.
- "Goa 5-2 Kerala Blasters". Soccerway.
- Loken Meitei at Soccerway