Lithuania in the Eurovision Song Contest 2005
Lithuania was represented in the Eurovision Song Contest 2005 by "Little by Little" performed by Laura & the Lovers. It was chosen at the Lithuanian National Final on 26 February. The song was written and composed by Swedes Bobby Ljunggren and William "Billy" Butt.
| Eurovision Song Contest 2005 | ||||
|---|---|---|---|---|
| Country | ||||
| National selection | ||||
| Selection process | Nacionalinė atranka į Euroviziją 2005 | |||
| Selection date(s) | 26 February 2005 | |||
| Selected entrant | Laura and the Lovers | |||
| Selected song | "Little by Little" | |||
| Selected songwriter(s) |
| |||
| Finals performance | ||||
| Semi-final result | Failed to qualify (25th) | |||
| Lithuania in the Eurovision Song Contest | ||||
| ||||
Before Eurovision
Semi-finals
The final was preceded by seven semi-finals, which took place on a weekly basis between 8 January and 19 February 2005. The results in the semi-finals were decided by televoting. An additional wildcard was also given by an expert jury to one of the entries that did not qualify from the semi-finals.
| Draw | Artist | Song | Televote | Place |
|---|---|---|---|---|
| 1 | Bugs Band | "Be With Me" | 198 | 3 |
| 2 | Nasa | "Meilė tau" | 70 | 7 |
| 3 | Atika | "Apie potvynius" | 128 | 5 |
| 4 | Soft Rain | "Laiko upė" | 66 | 8 |
| 5 | Aistė Pilvelytė | "I'll Let You Fly" | 544 | 1 |
| 6 | Dvyniai | "Tikiu tavim" | 139 | 4 |
| 7 | Kes | "Sly Hades" | 71 | 6 |
| 8 | The Road Band | "One-Man-Band" | 274 | 2 |
| Draw | Artist | Song | Televote | Place |
|---|---|---|---|---|
| 1 | Taja | "You’re in My Heart" | 220 | 6 |
| 2 | Gravel | "Girlfriend" | 243 | 5 |
| 3 | Agnette | "Erškėtrožės" | 74 | 8 |
| 4 | El Mar | "La reina of the World" | 565 | 2 |
| 5 | Agnieszka | "I'm Finally Free" | 186 | 7 |
| 6 | Caramel Members | "Sleep Well" | 268 | 4 |
| 7 | Sea Stars | "Let the Music Play" | 289 | 3 |
| 8 | Laura and the Lovers | "Little by Little" | 1,743 | 1 |
| Draw | Artist | Song | Televote | Place |
|---|---|---|---|---|
| 1 | Sugarfree | "Raining On" | 265 | 4 |
| 2 | Indraya | "Love Is in the Air" | 81 | 7 |
| 3 | Fate | "Can Play That Game" | 139 | 5 |
| 4 | Eva and Česlovas Gabalis | "I'll Be There" | 831 | 2 |
| 5 | Saulės kliošas | "Discoholic" | 1,074 | 1 |
| 6 | Bracelet and Austeja | "Simple Girl" | 157 | 6 |
| 7 | Robertas Kupstas | "You're The One" | 573 | 3 |
| Draw | Artist | Song | Televote | Place |
|---|---|---|---|---|
| 1 | Viktoras Vaupšas | "You" | 181 | 5 |
| 2 | MG International | "Amazing Sun" | 137 | 6 |
| 3 | Artas | "All I Know" | 1,377 | 1 |
| 4 | Audronė Girkontaitė | "Šok, berniuk" | 67 | 7 |
| 5 | Pusbroliai Aliukai and Sesutė | "My Pretty" | 272 | 3 |
| 6 | Andre | "Grande" | 218 | 4 |
| 7 | Violeta Riaubiškytė | "With You" | 864 | 2 |
| Draw | Artist | Song | Televote | Place |
|---|---|---|---|---|
| 1 | Alanas Chošnau | "Light Up The World" | 1166 | 2 |
| 2 | Helada | "Find Me" | 439 | 6 |
| 3 | 4Fun | "Your Vision" | 663 | 5 |
| 4 | Vilma Voroblevaitė | "Teka upės" | 971 | 3 |
| 5 | Vilija Matačiūnaitė | "Oh My God" | 1,585 | 1 |
| 6 | Yva | "Barbie" | 769 | 4 |
| Draw | Artist | Song | Televote | Place |
|---|---|---|---|---|
| 1 | Voodoo | "Space Between Us" | 505 | 5 |
| 2 | June | "Kelionė" | 116 | 7 |
| 3 | Tele Bim-Bam Neringa and Draugai | "Pupa, pupa" | 1,631 | 1 |
| 4 | Audronė Augaitytė | "Dvasia" | 155 | 6 |
| 5 | Rasa Kaušiūtė | "Back in the Game" | 1,112 | 2 |
| 6 | Žydrė | "My Heart’s Praying" | 984 | 4 |
| 7 | B'Avarija | "Oceans of Love" | 1,088 | 3 |
| Draw | Artist | Song | Televote | Place |
|---|---|---|---|---|
| 1 | Ergo Fine | "Buona siera" | 3,547 | 1 |
| 2 | Lana Švilpe | "The Love Is Over" | 605 | 4 |
| 3 | Land/Hey! | "Existence" | 219 | 6 |
| 4 | N.E.O. | "You Are in Hollywood" | 2,175 | 2 |
| 5 | Reda Striškaitė | "Now You Know" | 508 | 5 |
| 6 | Lawry | "Be My Lover" | 1,467 | 3 |
Final
The final was held in Kaunas on 26 February 2005. Twenty-one songs selected from the seven semi-finals participated, and the winner, "Little by Little" performed by Laura and the Lovers, was chosen by televoting.
| Draw | Artist | Song | Televote | Place |
|---|---|---|---|---|
| 1 | Aistė Pilvelytė | "I'll Let You Fly" | 651 | 9 |
| 2 | Eva and Česlovas Gabalis | "I'll Be There" | 713 | 8 |
| 3 | Reda Striškaitė | "Now You Know" | 155 | 16 |
| 4 | The Road Band | "One-Man-Band" | 51 | 18 |
| 5 | B'Avarija | "Oceans of Love" | 507 | 10 |
| 6 | N.E.O. | "You Are in Hollywood" | 464 | 11 |
| 7 | Robertas Kupstas | "You're the One" | 269 | 14 |
| 8 | El Mar | "La reina of the World" | 40 | 20 |
| 9 | Vilija Matačiūnaitė | "Oh My God" | 733 | 7 |
| 10 | Artas | "All I Know" | 872 | 6 |
| 11 | Saulės kliošas | "Discoholic" | 1,060 | 5 |
| 12 | Rasa Kaušiūtė | "Back in the Game" | 286 | 13 |
| 13 | Sea Stars | "Let the Music Play" | 42 | 19 |
| 14 | Bugs Band | "Be With Me" | 78 | 17 |
| 15 | Violeta Riaubiškytė | "With You" | 456 | 12 |
| 16 | Laura and the Lovers | "Little by Little" | 5,465 | 1 |
| 17 | Ergo Fine | "Buona siera" | 1,533 | 3 |
| 18 | Tele Bim-Bam Neringa and Draugai | "Pupa, pupa" | 1,462 | 4 |
| 19 | Pusbroliai Aliukai and Sesutė | "My Pretty" | 268 | 15 |
| 20 | Alanas Chošnau | "Light Up the World" | 5,292 | 2 |
At Eurovision
Because Lithuania failed to qualify in 2004 Laura and the Lovers were forced to compete in the Eurovision semi-final, country was drawn to perform 2nd in the semi-final, following Austria and preceding Portugal. They came 25th (last) with 17 points failing to qualify to the Grand Final.[1]
The spokesperson who revealed Lithuania's votes for other countries was LRT host Rolandas Vilkončius.[2]
Points awarded to Lithuania
| Score | Country |
|---|---|
| 12 points | |
| 10 points | |
| 8 points | |
| 7 points | |
| 6 points | |
| 5 points | |
| 4 points | |
| 3 points | |
| 2 points | |
| 1 point |
Points awarded by Lithuania
|
|
References
- "Semi-Final of Kyiv 2005". European Broadcasting Union. Archived from the original on 20 April 2021. Retrieved 20 April 2021.
- Philips, Roel (17 May 2005). "The 39 spokespersons!". ESCToday. Archived from the original on 19 December 2005. Retrieved 28 April 2009.
- "Results of the Semi-Final of Kyiv 2005". European Broadcasting Union. Archived from the original on 20 April 2021. Retrieved 20 April 2021.
- "Results of the Grand Final of Kyiv 2005". European Broadcasting Union. Archived from the original on 20 April 2021. Retrieved 20 April 2021.