Lee Yeong-jae
Lee Yeong-jae (Korean: 이영재; Hanja: 李英才; born 13 September 1994) is a South Korean football Midfielder who plays for Suwon FC[1]
![]() Lee Yeong-jae in 2016 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Lee Yeong-jae | ||
| Date of birth | 13 September 1994 | ||
| Place of birth | Seoul, South Korea | ||
| Height | 1.75 m (5 ft 9 in) | ||
| Position(s) | Midfielder | ||
| Club information | |||
Current team | Gimcheon Sangmu (army) | ||
| Number | 31 | ||
| Youth career | |||
| –2015 | Yongin University | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2015–2018 | Ulsan Hyundai | 62 | (5) |
| 2016 | → Busan IPark (loan) | 17 | (1) |
| 2019 | Gyeongnam FC | 11 | (2) |
| 2019–2020 | Gangwon FC | 36 | (8) |
| 2021– | Suwon FC | 30 | (5) |
| 2022– | → Gimcheon Sangmu (army) | 9 | (0) |
| National team‡ | |||
| 2014–2016 | South Korea U-23 | 20 | (4) |
| 2019– | South Korea | 3 | (0) |
|
* Senior club appearances and goals counted for the domestic league only and correct as of 10 April 2022 ‡ National team caps and goals correct as of 15 January 2022 | |||
| Lee Yeong-jae | |
| Hangul | |
|---|---|
| Hanja | |
| Revised Romanization | I Yeongjae |
| McCune–Reischauer | I Yŏngchae |
Club career
Lee joined Ulsan Hyundai in 2015 and made his league debut against Jeonnam Dragons on 5 July 2015.[2] On 25 October 2015, he scored first goal against Jeonnam Dragons.
He moved to Busan IPark on loan on 8 February 2016.[3]
International career
He was a member of the South Korea national U-23 team for the 2015 King's Cup and 2016 AFC U-23 Championship. He has played 20 games and scored 4 goals for South Korea Olympics.[4]
Club career statistics
- As of 10 April 2022
| Club performance | League | Cup | continental | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| South Korea | League | KFA Cup | Asia | Total | ||||||
| 2015 | Ulsan Hyundai | K League 1 | 10 | 1 | 0 | 0 | — | 10 | 1 | |
| 2016 | Busan IPark(loan) | K League 2 | 17 | 1 | 2 | 1 | — | 19 | 2 | |
| 2017 | Ulsan Hyundai | K League 1 | 30 | 2 | 6 | 1 | 5 | 0 | 41 | 3 |
| 2018 | 22 | 2 | 4 | 0 | 5 | 2 | 31 | 4 | ||
| 2019 | Gyeongnam FC | 11 | 2 | 3 | 1 | 3 | 0 | 17 | 3 | |
| Gangwon FC | 13 | 6 | — | — | 13 | 6 | ||||
| 2020 | 23 | 2 | 3 | 3 | — | 26 | 5 | |||
| 2021 | Suwon FC | 30 | 5 | 0 | 0 | — | 30 | 5 | ||
| 2022 | Gimcheon Sangmu (army) | 9 | 0 | 0 | 0 | — | 9 | 0 | ||
| Total | South Korea | 165 | 21 | 18 | 6 | 13 | 2 | 196 | 29 | |
| Career total | 165 | 21 | 18 | 6 | 13 | 2 | 196 | 29 | ||
Honours
References
- "Archived copy". Archived from the original on 2016-03-26. Retrieved 2016-03-18.
{{cite web}}: CS1 maint: archived copy as title (link) - "Korea Republic - Lee Young-Jae - Profile with news, career statistics and history - Soccerway".
- http://www.busanipark.com/
- "명단 | KFA". www.kfa.or.kr. Archived from the original on 2016-03-26.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
