Ko Jae-hyeon
Go Jae-hyeon (Korean: 고재현; born 5 March 1999) is a South Korean football midfielder who plays for Daegu FC and the South Korea national under-23 football team.[1]
Personal information | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Go Jae-hyeon | |||||||||||||||
Date of birth | 5 March 1999 | |||||||||||||||
Place of birth | South Korea | |||||||||||||||
Height | 1.80 m (5 ft 11 in) | |||||||||||||||
Position(s) | Midfielder | |||||||||||||||
Club information | ||||||||||||||||
Current team | Daegu FC | |||||||||||||||
Number | 17 | |||||||||||||||
Youth career | ||||||||||||||||
2015–2017 | Daeryun High School | |||||||||||||||
Senior career* | ||||||||||||||||
Years | Team | Apps | (Gls) | |||||||||||||
2018– | Daegu FC | 19 | (2) | |||||||||||||
2020-2021 | → Seoul E-Land FC (loan) | 44 | (4) | |||||||||||||
National team‡ | ||||||||||||||||
2017–2019 | South Korea U20 | 9 | (1) | |||||||||||||
2021– | South Korea U23 | 1 | (1) | |||||||||||||
Honours
| ||||||||||||||||
* Senior club appearances and goals counted for the domestic league only and correct as of 3 March 2022 ‡ National team caps and goals correct as of 1 January 2021 |
Club career statistics
- As of 3 March 2022
Club performance | League | Cup | Continental | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
South Korea | League | KFA Cup | Asia | Total | ||||||
2018 | Daegu FC | K League 1 | 12 | 0 | 1 | 0 | — | 13 | 0 | |
2019 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | ||
2020 | 1 | 0 | 0 | 0 | — | 1 | 0 | |||
2020 | Seoul E-Land (loan) | K League 2 | 19 | 2 | 0 | 0 | 0 | 0 | 19 | 2 |
2021 | 25 | 2 | 3 | 1 | — | 28 | 3 | |||
2022 | Daegu FC | K League 1 | 3 | 2 | 0 | 0 | — | 3 | 2 | |
Career total | 63 | 6 | 5 | 1 | 0 | 0 | 68 | 7 |
Honours
References
- Ko Jae-hyeon at Soccerway
- "Spirited comeback earns Ukraine first U-20 title". FIFA.com. Fédération Internationale de Football Association. 15 June 2019. Archived from the original on June 15, 2019.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.