Junior Davis Cup and Junior Billie Jean King Cup
Junior Davis Cup and Junior Billie Jean King Cup are the international team events in junior tennis (16-and-under age category).
History
    
Competitions were launched by the ITF in 1985 as the 16-and-under World Youth Cup, and rebranded in 2002 under the current names.[1]
Format: Each year nations enter regional qualifying events with the winners progressing to the Finals, where they compete to be crowned champion.[1]
The senior equivalents of the Junior Davis Cup and Junior Billie Jean King Cup are the Davis Cup and Billie Jean King Cup, respectively.
Winners
    
    Junior Davis Cup
    
| Legend | 
|---|
| * was part of the winning team but did not play in the final | 
| ** was part of the team but did not play in the final | 
Junior Billie Jean King Cup
    
| Legend | 
|---|
| * was part of the winning team but did not play in the final | 
| ** was part of the team but did not play in the final | 
Medals (1985-2021)
    
    Junior Davis Cup
    
| Rank | Nation | Gold | Silver | Bronze | Total | 
|---|---|---|---|---|---|
| 1 | 6 | 3 | 1 | 10 | |
| 2 | 6 | 0 | 0 | 6 | |
| 3 | 4 | 3 | 3 | 10 | |
| 4 | 3 | 6 | 2 | 11 | |
| 5 | 3 | 5 | 2 | 10 | |
| 6 | 3 | 3 | 1 | 7 | |
| 7 | 3 | 1 | 6 | 10 | |
| 8 | 2 | 1 | 0 | 3 | |
| 9 | 2 | 0 | 0 | 2 | |
| 10 | 1 | 2 | 0 | 3 | |
| 11 | 1 | 1 | 1 | 3 | |
| 12 | 1 | 1 | 0 | 2 | |
| 13 | 1 | 0 | 1 | 2 | |
| 14 | 0 | 2 | 4 | 6 | |
| 15 | 0 | 2 | 0 | 2 | |
| 0 | 2 | 0 | 2 | ||
| 0 | 2 | 0 | 2 | ||
| 18 | 0 | 1 | 1 | 2 | |
| 19 | 0 | 1 | 0 | 1 | |
| 20 | 0 | 0 | 7 | 7 | |
| 21 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| Totals (27 nations) | 36 | 36 | 36 | 108 | |
 Russia include 
 Soviet Union / 
 Czech Republic include 
 Czechoslovakia
Junior Billie Jean King Cup
    
| Rank | Nation | Gold | Silver | Bronze | Total | 
|---|---|---|---|---|---|
| 1 | 6 | 3 | 4 | 13 | |
| 2 | 5 | 4 | 2 | 11 | |
| 3 | 5 | 2 | 1 | 8 | |
| 4 | 4 | 4 | 5 | 13 | |
| 5 | 2 | 3 | 2 | 7 | |
| 6 | 2 | 2 | 1 | 5 | |
| 7 | 2 | 2 | 0 | 4 | |
| 8 | 2 | 0 | 2 | 4 | |
| 9 | 2 | 0 | 0 | 2 | |
| 2 | 0 | 0 | 2 | ||
| 11 | 1 | 3 | 2 | 6 | |
| 12 | 1 | 0 | 1 | 2 | |
| 13 | 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 1 | ||
| 15 | 0 | 3 | 4 | 7 | |
| 16 | 0 | 3 | 1 | 4 | |
| 17 | 0 | 2 | 2 | 4 | |
| 18 | 0 | 1 | 3 | 4 | |
| 19 | 0 | 1 | 2 | 3 | |
| 20 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| 0 | 1 | 0 | 1 | ||
| 23 | 0 | 0 | 2 | 2 | |
| 24 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| Totals (25 nations) | 36 | 36 | 36 | 108 | |
 Russia include 
 Soviet Union / 
 Czech Republic include 
 Czechoslovakia / 
 Germany include 
 West Germany
See also
    
    
References
    
    
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.